I KNOW THEY ARE USUALLY A LIL CRAZY BUT .....................
......................
...........
..........
.........
1 Bernard Hopkins 3143 50(32)-5(0)-1
2 Manny Pacquiao 1861 50(38)-3(2)-2
3 Chad Dawson 1790 29(17)-0(0)-0
4 Floyd Mayweather Jr 1712 40(25)-0(0)-0
5 Shane Mosley 1656 46(39)-5(0)-0
6 Wladimir Klitschko 1517 53(47)-3(3)-0
7 Vitali Klitschko 1447 38(37)-2(2)-0
8 Kelly Pavlik 1429 35(31)-1(0)-0
9 Hozumi Hasegawa 1381 27(11)-2(0)-0
10 Paul Williams 1353
WHY THE HELL DOES B HOP HAVE OVER 3000PTS ???????
N PAC HAVE 1800?
I DONT THINK PAC COULD CATCH UP IF HE KOED MAYWEATHER OR VICE VERSA LOL
......................
...........
..........
.........
1 Bernard Hopkins 3143 50(32)-5(0)-1
2 Manny Pacquiao 1861 50(38)-3(2)-2
3 Chad Dawson 1790 29(17)-0(0)-0
4 Floyd Mayweather Jr 1712 40(25)-0(0)-0
5 Shane Mosley 1656 46(39)-5(0)-0
6 Wladimir Klitschko 1517 53(47)-3(3)-0
7 Vitali Klitschko 1447 38(37)-2(2)-0
8 Kelly Pavlik 1429 35(31)-1(0)-0
9 Hozumi Hasegawa 1381 27(11)-2(0)-0
10 Paul Williams 1353
WHY THE HELL DOES B HOP HAVE OVER 3000PTS ???????
N PAC HAVE 1800?
I DONT THINK PAC COULD CATCH UP IF HE KOED MAYWEATHER OR VICE VERSA LOL
Comment