I'll let the ratings speak for themselves:
World Boxing Association Ranking – World Boxing Association (wbaboxing.com)
January:
February:
Unfair to the fighters imo.
World Boxing Association Ranking – World Boxing Association (wbaboxing.com)
January:
| WBA SUPER CHAMPION | OLEKSANDR USYK | UKR | |
| WBO-IBF CHAMPION | |||
| WBA WORLD CHAMPION | TREVOR BRYAN | USA | |
| Won Title | 01-30-21 | ||
| WBC TYSON FURY | |||
| 1 | DANIEL DUBOIS | OC | GBR |
| 2 | MICHAEL HUNTER | C/A | USA |
| 3 | ROBERT HELENIUS | GOLD | FIN |
| 4 | HUGHIE FURY | GBR | |
| 5 | ANTHONY JOSHUA | GBR | |
| 6 | DEONTAY WILDER | USA | |
| 7 | AGIT KABAYEL | CON | GER |
| 8 | ARSLANBEK MAKHMUDOV | NABA | RUS |
| 9 | ZHAN KOSSOBUTSKIY | KAZ | |
| 10 | MARTIN BAKOLE | COD | |
| 11 | ANDY RUIZ JR | USA | |
| 12 | FILIP HRGOVIC | CRO | |
| 13 | JOSEPH PARKER | NZL | |
| 14 | TONY YOKA | FRA | |
| 15 | LENIER PERO | LAC | CUB |
February:
| WBA SUPER CHAMPION | OLEKSANDR USYK | UKR | |
| WBO-IBF CHAMPION | |||
| WBA WORLD CHAMPION | TREVOR BRYAN | USA | |
| Won Title | 01-30-21 | ||
| WBC TYSON FURY | |||
| 1 | DANIEL DUBOIS | OC | GBR |
| 2 | MICHAEL HUNTER | C/A | USA |
| 3 | ROBERT HELENIUS | GOLD | FIN |
| 4 | HUGHIE FURY | GBR | |
| 5 | ANTHONY JOSHUA | GBR | |
| 6 | DEONTAY WILDER | USA | |
| 7 | AGIT KABAYEL | CON | GER |
| 8 | NOT RATED | #nowar | |
| 9 | ZHAN KOSSOBUTSKIY | KAZ | |
| 10 | MARTIN BAKOLE | COD | |
| 11 | ANDY RUIZ JR | USA | |
| 12 | FILIP HRGOVIC | CRO | |
| 13 | JOSEPH PARKER | NZL | |
| 14 | TONY YOKA | FRA | |
| 15 | LENIER PERO | LAC | CUB |
Unfair to the fighters imo.
Comment