Originally posted by ottoevans
FN 05' CAB ratings
Collapse
-
can someone explain CABS to me? and how do you make them look as close to the real deal as well? -
Lamond Brewster 70 70 80 75 75 70 80 85 <--- guy has heart
Danny Williams 90 85 85 85 75 75 98 85 <---WTF
D.W.
power: 84
speed: 74
agility: 68
stamina: 80
chin: 75
body: 62 <-- fat and out of shape
heart: 77
cuts: 77
L.B.
power: 82
speed: 77
agility: 70
stamina: 81
chin: 86
body: 65
heart: 89
cuts: 85
anyone can disagree with me i dont careComment
-
his KO most of his opponents (he KO a guy with a dislocated shoulder), i thought he moved pretty well for a big guy and he showed real quick hands against Tyson. his stamina i dont know a lot about. His body did look soft. But the man has mad heart tho, he took a beating agaist Tyson in the first two rounds he took a real bad beating from vitali but he kept getting up and he faught with a shoulder completly dislocated ( you could see the bone poking out in his shoulder, nasty)Comment
-
I think KT has more speed than a 75. He is deceptivley quick.Originally posted by ottoevanspow/sd/agi/stam/chin/body/heart/cut
Oscar Delahoya 95 90 90 75 95 75 98 95
Tito Trinidad 100 80 75 95 75 70 98 95
Kosta Tyzyu 100 75 85 95 90 90 98 90
Cory Spinks 70 95 95 98 70 80 85 90
Zab Judah 90 95 95 95 75 80 80 90
Jose Luis Catillo 90 80 85 95 70 75 95 70
Kassim Ouma 70 75 80 100 75 80 95 95
Felix Sturm 70 80 85 90 95 95 98 95
Howard Eastman 90 85 80 90 95 95 90 90
Fernando Vargas 95 90 90 95 70 75 95 80
Vitali 98 70 70 70 98 90 90 60
wladimir 95 75 75 65 65 70 85 65
Mike Tyson 95 90 80 85 95 90 70 90
Andrew Golota 88 75 75 75 75 75 65 75
John Ruiz 75 80 80 80 70 70 60 80
Lamond Brewster 70 70 80 75 75 70 80 85
Danny Williams 90 85 85 85 75 75 98 85
Samuel Peter 95 75 65 80 80 75 80 80
Jamie Mccline 70 80 80 75 75 75 70 80
Glen Johnson 75 80 75 98 80 75 95 90
im missing Vivian Harris and Hasim Rahman. can ya help out??Comment
-
oh i thought that you use these to make the fighters. we need some cabsOriginally posted by ottoevanspow/sd/agi/stam/chin/body/heart/cut
Oscar Delahoya 95 90 90 75 95 75 98 95
Tito Trinidad 100 80 75 95 75 70 98 95
Kosta Tyzyu 100 75 85 95 90 90 98 90
Cory Spinks 70 95 95 98 70 80 85 90
Zab Judah 90 95 95 95 75 80 80 90
Jose Luis Catillo 90 80 85 95 70 75 95 70
Kassim Ouma 70 75 80 100 75 80 95 95
Felix Sturm 70 80 85 90 95 95 98 95
Howard Eastman 90 85 80 90 95 95 90 90
Fernando Vargas 95 90 90 95 70 75 95 80
Vitali 98 70 70 70 98 90 90 60
wladimir 95 75 75 65 65 70 85 65
Mike Tyson 95 90 80 85 95 90 70 90
Andrew Golota 88 75 75 75 75 75 65 75
John Ruiz 75 80 80 80 70 70 60 80
Lamond Brewster 70 70 80 75 75 70 80 85
Danny Williams 90 85 85 85 75 75 98 85
Samuel Peter 95 75 65 80 80 75 80 80
Jamie Mccline 70 80 80 75 75 75 70 80
Glen Johnson 75 80 75 98 80 75 95 90
im missing Vivian Harris and Hasim Rahman. can ya help out??Comment
Comment