| Nice little fight, nice little card. On free cable too! Saturday 14 March 2009 | |||||||||||||||||||||||
| Palenque del FEX, Mexicali, Baja California, Mexico | |||||||||||||||||||||||
| commission: Comision de Box Mexicali, BC | |||||||||||||||||||||||
| promoter: Jose Hurtado : Promociones Hurtado | |||||||||||||||||||||||
![]() | 12 | light flyweight | Cesar Canchila | 27 (21) - 1 (1) - 0 | SC | Giovanni Segura | 19 (15) - 1 (0) - 1 | ||||||||||||||||
| ~ interim WBA light flyweight title ~ bout subject to commission approval / change | |||||||||||||||||||||||
![]() | 10 | featherweight | Antonio Meza | 24 (16) - 5 (2) - 1 | SC | Marlon Aguilar | 20 (15) - 6 (4) - 1 | ||||||||||||||||
| bout subject to commission approval / change | |||||||||||||||||||||||
![]() | 10 | super bantamweight | Joksan Hernandez | 14 (8) - 1 (0) - 0 | SC | Jonathan Arias | 13 (6) - 3 (1) - 0 | ||||||||||||||||
| bout subject to commission approval / change | |||||||||||||||||||||||
![]() | 10 | lightweight | Guadalupe Rosales | 27 (15) - 4 (0) - 0 | SC | Cristian Chavez | 17 (9) - 13 (9) - 1 | ||||||||||||||||
| bout subject to commission approval / change | |||||||||||||||||||||||
| 10 | bantamweight | Roberto Lopez | 28 (12) - 17 (7) - 1 | SC | Victor Ramirez | 5 (3) - 7 (2) - 2 | |||||||||||||||||
| bout subject to commission approval / change | |||||||||||||||||||||||
BOX AZTECA- Canchila vs Segura remtach starts soon
Collapse
-
BOX AZTECA- Canchila vs Segura remtach starts soon
-
-
-
-
-




Comment