1 VERNON FORREST 40-2 (29)
2 VERNO PHILLIPS 42-10-1 (21)
3 OSCAR DE LA HOYA 39-5 (30)
4 CORY SPINKS 36-5 (11)
5 ALEX BUNEMA 29-5-2 (15)
6 JOACHIM ALCINE 30-0 (19)
7 SERGEI DZINDZIRUK 35-0 (22)
8 TRAVIS SIMMS 25-1 (19)
9 ROMAN KARMAZIN 36-3-1 (23)
10 SERGIO MARTINEZ 42-1-1 (22)
Just grabbed these rankings from the Ring site. Now that Mora has the WBC belt, who else can he beat at 154?
2 VERNO PHILLIPS 42-10-1 (21)
3 OSCAR DE LA HOYA 39-5 (30)
4 CORY SPINKS 36-5 (11)
5 ALEX BUNEMA 29-5-2 (15)
6 JOACHIM ALCINE 30-0 (19)
7 SERGEI DZINDZIRUK 35-0 (22)
8 TRAVIS SIMMS 25-1 (19)
9 ROMAN KARMAZIN 36-3-1 (23)
10 SERGIO MARTINEZ 42-1-1 (22)
Just grabbed these rankings from the Ring site. Now that Mora has the WBC belt, who else can he beat at 154?
Comment