HEAVYWEIGHTS
Weight Unlimited
Champ: Vacant
This
week Last
Week Weeks
in
Ratings Fighter Record
1 1 140 WLADIMIR KLITSCHKO 49-3 (44)
2 2 143 SAMUEL PETER 29-1 (22)
3 3 63 RUSLAN CHAGAEV 24-0-1 (17)
4 4 77 OLEG MASKAEV 34-5 (26)
5 5 111 NICOLAY VALUEV 47-1 (34)
6 6 35 SULTAN IBRAGIMOV 22-0-1 (17)
7 10 14 ALEXANDER POVETKIN 15-0 (11)
8 8 35 VLADIMIR VIRCHIS 24-1 (20)
9 9 29 TONY THOMPSON 31-1 (19)
10 7 96 SERGEI LIAKHOVICH 23-2 (14)
CRUISERWEIGHTS
Weight Limit: 200 pounds This
week Last
Week Weeks
in
Ratings Fighter Record
C C 111 DAVID HAYE 20-1 (19)
1 1 189 STEVE CUNNINGHAM 21-1 (11)
2 2 307 JEAN-MARC MORMECK 33-4 (22)
3 3 331 O'NEIL BELL 26-2-1 (24)
4 4 137 KRZYSZTOF WLODARCZYK 39-2 (29)
5 5 71 ENZO MACCARINELLI 28-1 (21)
6 6 66 FIRAT ARSLAN 28-3-1 (18)
7 7 61 MARCO HUCK 19-1 (13)
8 8 83 VADIM TOKAREV 24-1-1 (17)
9 9 48 DARNELL WILSON 22-5-3 (18)
10 10 64 JOHNATHON BANKS 18-0 (13)
LIGHT HEAVYWEIGHTS
Weight Limit: 175 pounds This
week Last
Week Weeks
in
Ratings Fighter Record
C C 86 BERNARD HOPKINS 48-4-1 (32)
1 1 206 ZSOLT ERDEI 28-0 (17)
2 2 232 CLINTON WOODS 41-3-1 (24)
3 3 489 ANTONIO TARVER 26-4 (19)
4 4 242 GLEN JOHNSON 47-11-2 (32)
5 5 87 CHAD DAWSON 25-0 (17)
6 6 7 DANNY GREEN 25-3 (22)
7 7 2 ROY JONES 52-4 (38)
8 8 175 PAUL BRIGGS 26-3 (18)
9 9 416 JULIO GONZALEZ 41-4 (25)
10 10 38 ADRIAN DIACONU 24-0 (15)
SUPER MIDDLEWEIGHTS
Weight Limit: 168 pounds
This
week Last
Week Weeks
in
Ratings Fighter Record
C C 560 JOE CALZAGHE 44-0 (32)
1 1 165 MIKKEL KESSLER 39-1 (29)
2 2 280 ANTHONY MUNDINE 30-3 (23)
3 3 95 LUCIAN BUTE 21-0 (17)
4 4 166 JEFF LACY 23-1 (17)
5 5 137 LIBRADO ANDRADE 26-1 (20)
6 6 86 CARL FROCH 22-0 (18)
7 7 74 ALLAN GREEN 26-1 (18)
8 8 43 SAKIO BIKA 25-3-2 (15)
9 9 68 DENIS INKIN 32-0 (24)
10 10 3 EDISON MIRANDA 30-2 (26)
MIDDLEWEIGHTS
Weight Limit: 160 pounds This
week Last
Week Weeks
in
Ratings Fighter Record
C C 61 KELLY PAVLIK 32-0 (29)
1 1 154 ARTHUR ABRAHAM 25-0 (20)
2 2 143 WINKY WRIGHT 51-4-1 (25)
3 3 242 JERMAIN TAYLOR 27-1-1 (17)
4 4 228 FELIX STURM 28-2-1 (12)
5 6 129 SEBASTIAN SYLVESTER 28-2 (13)
6 5 81 JAVIER CASTILLEJO 61-7 (41)
7 7 87 AMIN ASIKAINEN 22-1 (15)
8 8 15 RANDY GRIFFIN 24-1-3 (12)
9 9 11 RAYMOND JOVAL 37-4 (16)
10 10 8 JOHN DUDDY 23-0 (17)
JR. MIDDLEWEIGHTS
Weight Limit: 154 pounds
Champ: Vacant This
week Last
Week Weeks
in
Ratings Fighter Record
1 1 82 CORY SPINKS 36-4 (11)
2 2 78 VERNON FORREST 40-2 (29)
3 3 91 OSCAR DE LA HOYA 38-5 (30)
4 4 2 ALEX BUNEMA 29-5-2 (15)
5 5 30 JOACHIM ALCINE 30-0 (19)
6 6 113 SERGEI DZINDZIRUK 34-0 (22)
7 7 56 TRAVIS SIMMS 25-1 (19)
8 8 133 ROMAN KARMAZIN 36-3-1 (23)
9 9 285 VERNO PHILLIPS 41-10-1 (21)
10 10 13 SERGIO MARTINEZ 40-1-1 (21)
WELTERWEIGHTS
Weight Limit: 147 pounds
This
week Last
Week Weeks
in
Ratings Fighter Record
C C 95 FLOYD MAYWEATHER 39-0 (25)
1 1 61 MIGUEL COTTO 31-0 (25)
2 2 88 PAUL WILLIAMS 33-0 (24)
3 3 51 SHANE MOSLEY 44-5 (37)
4 4 342 ANTONIO MARGARITO 35-5 (25)
5 5 194 ZAB JUDAH 36-5 (25)
6 6 183 KERMIT CINTRON 29-1 (27)
7 7 146 LUIS COLLAZO 28-3 (13)
8 8 43 JOSHUA CLOTTEY 33-2 (19)
9 9 27 JACKSON BONSU 27-1 (23)
10 10 140 OKTAY URKAL 38-4 (12)
JR. WELTERWEIGHTS
Weight Limit: 140 pounds
This
week Last
Week Weeks
in
Ratings Fighter Record
C C 250 RICKY HATTON 43-1 (31)
1 1 154 JUNIOR WITTER 36-1-2 (21)
2 2 33 PAUL MALIGNAGGI 24-1 (5)
3 3 28 GAVIN REES 27-0 (13)
4 4 271 VIVIAN HARRIS 28-3-1 (18)
5 5 95 SOULEYMANE M’BAYE 36-2-1 (21)
6 6 206 LOVEMORE NDOU 46-9-1 (31)
7 7 82 JUAN LAZCANO 37-4-1 (27)
8 8 79 DEMETRIUS HOPKINS 28-0-1 (11)
9 9 22 RICARDO TORRES 32-1 (28)
10 10 4 HERMAN NGOUDJO 16-2 (9)
LIGHTWEIGHTS
Weight Limit: 135 pounds
This
week Last
Week Weeks
in
Ratings Fighter Record
C C 162 JOEL CASAMAYOR 35-3-1 (21)
1 1 198 JUAN DIAZ 33-0 (17)
2 2 82 DAVID DIAZ 33-1-1 (17)
3 3 69 JOSE SANTA CRUZ 25-3 (14)
4 4 198 JULIO DIAZ 34-4 (25)
5 5 69 NATE CAMPBELL 31-5-1 (25)
6 6 50 MICHAEL KATSIDIS 23-0 (20)
7 7 63 YURI ROMANOV 20-2 (13)
8 8 8 AMIR KHAN 15-0 (12)
9 9 125 ZAHIR RAHEEM 29-2 (17)
10 10 36 ANTHONY PETERSON 26-0 (19)
JR. LIGHTWEIGHTS
Weight Limit: 130 pounds
Champ: Vacant This
week Last
Week Weeks
in
Ratings Fighter Record
1 1 137 MANNY PACQUIAO 45-3-2 (35)
2 2 46 JUAN MANUEL MARQUEZ 48-3-1 (35)
3 3 72 JOAN GUZMAN 28-0 (17)
4 4 78 EDWIN VALERO 23-0 (23)
5 5 49 HUMBERTO SOTO 43-6-2 (27)
6 6 305 JORGE BARRIOS 47-3-1 (34)
7 7 39 ALEX ARTHUR 26-1 (19)
8 8 26 YODSANAN NANTHACHAI 50-3-1 (39)
9 9 19 MZONKE FANA 27-3 (10)
10 10 17 CASSIUS BALOYI 34-3-1 (18)
FEATHERWEIGHTS
Weight Limit: 126 pounds
Champ: Vacant This
week Last
Week Weeks
in
Ratings Fighter Record
1 1 183 CHRIS JOHN 41-0-1 (22)
2 2 49 ROBERT GUERRERO 21-1-1 (14)
3 3 91 HIROYUKI ENOKI 27-0-1 (19)
4 4 64 JORGE SOLIS 32-1-2 (23)
5 5 43 NAOKI MATSUDA 27-7-3 (10)
6 6 29 STEVEN LUEVANO 34-1 (15)
7 7 28 JORGE LINARES 25-0 (16)
8 8 60 MARTIN HONORIO 24-4-1 (12)
9 9 5 THOMAS MASHABA 20-2-4 (12)
10 10 89 NICKY COOK 27-1 (15)
JR. FEATHERWEIGHTS
Weight Limit: 122 pounds
This
week Last
Week Weeks
in
Ratings Fighter Record
C C 316 ISRAEL VAZQUEZ 42-4 (31)
1 1 48 RAFAEL MARQUEZ 37-4 (33)
2 2 151 CELESTINO CABALLERO 28-2 (19)
3 3 113 DANIEL PONCE DE LEON 34-1 (30)
4 4 117 STEVE MOLITOR 25-0 (10)
5 5 98 SOMSAK SITHCHATCHAWAL 54-2-1 (43)
6 6 147 SERGIO MANUEL MEDINA 29-1 (17)
7 7 85 TAKALANI NDLOVU 27-4 (17)
8 8 32 POONSAWAT KRATINGAENGGYM 31-1 (20)
9 9 23 KIKO MARTINEZ 17-0 (14)
10 10 39 REY BAUTISTA 24-1 (18)
BANTAMWEIGHTS
Weight Limit: 118 pounds
Champ: Vacant This
week Last
Week Weeks
in
Ratings Fighter Record
1 1 144 HOZUMI HASEGAWA 23-2 (7)
2 2 642 VEERAPOL SAHAPROM 58-3-2 (42)
3 3 81 WLADIMIR SIDORENKO 21-0-2 (7)
4 4 273 SILENCE MABUZA 20-2 (16)
5 5 23 GERRY PENALOSA 52-6-2 (35)
6 6 47 JHONNY GONZALEZ 35-6 (29)
7 7 32 RICARDO CORDOBA 31-1-2 (20)
8 8 18 JOSEPH AGBEKO 25-1 (22)
9 9 73 SIMONE MALUDROTTU 25-2 (10)
10 10 30 LUIS PEREZ 25-2 (16)
JR. BANTAMWEIGHTS
Weight Limit: 115 pounds
Champ: Vacant This
week Last
Week Weeks
in
Ratings Fighter Record
1 1 399 MARTIN CASTILLO 33-2 (17)
2 2 305 ALEXANDER MUNOZ 32-2 (27)
3 3 80 NOBUO NASHIRO 10-1 (6)
4 4 72 CRISTIAN MIJARES 33-3-2 (14)
5 5 285 FERNANDO MONTIEL 35-2-1 (26)
6 6 71 JORGE ARCE 48-4-1 (37)
7 7 16 DIMITRI KIRILOV 29-3 (9)
8 8 165 JOSE NAVARRO 26-3 (12)
9 9 35 Z GORRES 27-2-1 (15)
10 10 3 VIC DARCHINYAN 29-1 (23)
FLYWEIGHTS
Weight Limit: 112 pounds
Champ: Vacant This
week Last
Week Weeks
in
Ratings Fighter Record
1 1 30 NONITO DONAIRE 19-1 (12)
2 2 92 DAISUKE NAITO 32-2-2 (20)
3 3 359 PONGSAKLEK WONJONGKAM 65-3 (34)
4 4 146 TAKEFUMI SAKATA 31-4-2 (15)
5 5 285 OMAR NARVAEZ 25-0-2 (16)
6 6 61 ROBERTO VASQUEZ 24-2 (17)
7 7 8 DENKAOSAN KAOVICHIT 40-1-1 (16)
8 8 48 JOSE LOPEZ 35-7-2 (29)
9 9 27 KOKI KAMEDA 16-0 (11)
10 - 1 HUGO CAZARES 26-4-1 (19)
JR. FLYWEIGHTS
Weight Limit: 108 pounds
This
week Last
Week Weeks
in
Ratings Fighter Record
C C 23 IVAN CALDERON 30-0 (6)
1 1 196 ULISES SOLIS 26-1-2 (20)
2 3 34 GIOVANNI SEGURA 18-0-1 (14)
3 4 54 EDGAR SOSA 30-5 (16)
4 5 77 OMAR NINO 24-2-1 (10)
5 6 44 DANIEL REYES 39-5-1 (30)
6 7 349 NELSON DIEPPA 24-4-2 (13)
7 8 71 OMAR SALADO 17-0-2 (9)
8 9 8 BRAHIM ASLOU 23-2 (9)
9 10 4 JUAN CARLOS REVECO 17-1 (8)
10 - 1 JUANITO RUBILLAR 44-10-7 (21)
STRAWWEIGHTS
Weight Limit: 105 pounds
Champ: Vacant This
week Last
Week Weeks
in
Ratings Fighter Record
1 1 230 YUTAKA NIIDA 22-1-3 (8)
2 2 30 FLORANTE CONDES 22-3-1 (20)
3 3 44 OLEYDONG SITHSAMERCHAI 24-0 (8)
4 4 208 EAGLE KYOWA 18-2 (6)
5 5 196 MUHAMMAD RACHMAN 61-6-5 (31)
6 6 144 KATSUNARI TAKAYAMA 19-3 (8)
7 7 13 ROMAN GONZALEZ 15-0 (15)
8 8 18 DONNIE NIETES 22-1-3 (13)
9 10 23 OMAR SOTO 13-1-1 (6)
10 - 1 NKOSINATHI JOYI 17-0 (13)
POUND-FOR-POUND
This
week Last
Week Weeks
in
Ratings Fighter Weight Class
1 1 474 FLOYD MAYWEATHER Welterweight
2 2 217 MANNY PACQUIAO Jr. Lightweight
3 3 46 JUAN MANUEL MARQUEZ Jr. Lightweight
4 4 86 BERNARD HOPKINS Lt. Heavyweight
5 5 100 JOE CALZAGHE Super Middleweight
6 6 26 ISRAEL VAZQUEZ Jr. Featherweight
7 7 34 MIGUEL COTTO Welterweight
8 8 140 RICKY HATTON Jr. Welterweight
9 9 199 WINKY WRIGHT Middleweight
10 10 108 RAFAEL MARQUEZ Jr. Featherweight
Weight Unlimited
Champ: Vacant
This
week Last
Week Weeks
in
Ratings Fighter Record
1 1 140 WLADIMIR KLITSCHKO 49-3 (44)
2 2 143 SAMUEL PETER 29-1 (22)
3 3 63 RUSLAN CHAGAEV 24-0-1 (17)
4 4 77 OLEG MASKAEV 34-5 (26)
5 5 111 NICOLAY VALUEV 47-1 (34)
6 6 35 SULTAN IBRAGIMOV 22-0-1 (17)
7 10 14 ALEXANDER POVETKIN 15-0 (11)
8 8 35 VLADIMIR VIRCHIS 24-1 (20)
9 9 29 TONY THOMPSON 31-1 (19)
10 7 96 SERGEI LIAKHOVICH 23-2 (14)
CRUISERWEIGHTS
Weight Limit: 200 pounds This
week Last
Week Weeks
in
Ratings Fighter Record
C C 111 DAVID HAYE 20-1 (19)
1 1 189 STEVE CUNNINGHAM 21-1 (11)
2 2 307 JEAN-MARC MORMECK 33-4 (22)
3 3 331 O'NEIL BELL 26-2-1 (24)
4 4 137 KRZYSZTOF WLODARCZYK 39-2 (29)
5 5 71 ENZO MACCARINELLI 28-1 (21)
6 6 66 FIRAT ARSLAN 28-3-1 (18)
7 7 61 MARCO HUCK 19-1 (13)
8 8 83 VADIM TOKAREV 24-1-1 (17)
9 9 48 DARNELL WILSON 22-5-3 (18)
10 10 64 JOHNATHON BANKS 18-0 (13)
LIGHT HEAVYWEIGHTS
Weight Limit: 175 pounds This
week Last
Week Weeks
in
Ratings Fighter Record
C C 86 BERNARD HOPKINS 48-4-1 (32)
1 1 206 ZSOLT ERDEI 28-0 (17)
2 2 232 CLINTON WOODS 41-3-1 (24)
3 3 489 ANTONIO TARVER 26-4 (19)
4 4 242 GLEN JOHNSON 47-11-2 (32)
5 5 87 CHAD DAWSON 25-0 (17)
6 6 7 DANNY GREEN 25-3 (22)
7 7 2 ROY JONES 52-4 (38)
8 8 175 PAUL BRIGGS 26-3 (18)
9 9 416 JULIO GONZALEZ 41-4 (25)
10 10 38 ADRIAN DIACONU 24-0 (15)
SUPER MIDDLEWEIGHTS
Weight Limit: 168 pounds
This
week Last
Week Weeks
in
Ratings Fighter Record
C C 560 JOE CALZAGHE 44-0 (32)
1 1 165 MIKKEL KESSLER 39-1 (29)
2 2 280 ANTHONY MUNDINE 30-3 (23)
3 3 95 LUCIAN BUTE 21-0 (17)
4 4 166 JEFF LACY 23-1 (17)
5 5 137 LIBRADO ANDRADE 26-1 (20)
6 6 86 CARL FROCH 22-0 (18)
7 7 74 ALLAN GREEN 26-1 (18)
8 8 43 SAKIO BIKA 25-3-2 (15)
9 9 68 DENIS INKIN 32-0 (24)
10 10 3 EDISON MIRANDA 30-2 (26)
MIDDLEWEIGHTS
Weight Limit: 160 pounds This
week Last
Week Weeks
in
Ratings Fighter Record
C C 61 KELLY PAVLIK 32-0 (29)
1 1 154 ARTHUR ABRAHAM 25-0 (20)
2 2 143 WINKY WRIGHT 51-4-1 (25)
3 3 242 JERMAIN TAYLOR 27-1-1 (17)
4 4 228 FELIX STURM 28-2-1 (12)
5 6 129 SEBASTIAN SYLVESTER 28-2 (13)
6 5 81 JAVIER CASTILLEJO 61-7 (41)
7 7 87 AMIN ASIKAINEN 22-1 (15)
8 8 15 RANDY GRIFFIN 24-1-3 (12)
9 9 11 RAYMOND JOVAL 37-4 (16)
10 10 8 JOHN DUDDY 23-0 (17)
JR. MIDDLEWEIGHTS
Weight Limit: 154 pounds
Champ: Vacant This
week Last
Week Weeks
in
Ratings Fighter Record
1 1 82 CORY SPINKS 36-4 (11)
2 2 78 VERNON FORREST 40-2 (29)
3 3 91 OSCAR DE LA HOYA 38-5 (30)
4 4 2 ALEX BUNEMA 29-5-2 (15)
5 5 30 JOACHIM ALCINE 30-0 (19)
6 6 113 SERGEI DZINDZIRUK 34-0 (22)
7 7 56 TRAVIS SIMMS 25-1 (19)
8 8 133 ROMAN KARMAZIN 36-3-1 (23)
9 9 285 VERNO PHILLIPS 41-10-1 (21)
10 10 13 SERGIO MARTINEZ 40-1-1 (21)
WELTERWEIGHTS
Weight Limit: 147 pounds
This
week Last
Week Weeks
in
Ratings Fighter Record
C C 95 FLOYD MAYWEATHER 39-0 (25)
1 1 61 MIGUEL COTTO 31-0 (25)
2 2 88 PAUL WILLIAMS 33-0 (24)
3 3 51 SHANE MOSLEY 44-5 (37)
4 4 342 ANTONIO MARGARITO 35-5 (25)
5 5 194 ZAB JUDAH 36-5 (25)
6 6 183 KERMIT CINTRON 29-1 (27)
7 7 146 LUIS COLLAZO 28-3 (13)
8 8 43 JOSHUA CLOTTEY 33-2 (19)
9 9 27 JACKSON BONSU 27-1 (23)
10 10 140 OKTAY URKAL 38-4 (12)
JR. WELTERWEIGHTS
Weight Limit: 140 pounds
This
week Last
Week Weeks
in
Ratings Fighter Record
C C 250 RICKY HATTON 43-1 (31)
1 1 154 JUNIOR WITTER 36-1-2 (21)
2 2 33 PAUL MALIGNAGGI 24-1 (5)
3 3 28 GAVIN REES 27-0 (13)
4 4 271 VIVIAN HARRIS 28-3-1 (18)
5 5 95 SOULEYMANE M’BAYE 36-2-1 (21)
6 6 206 LOVEMORE NDOU 46-9-1 (31)
7 7 82 JUAN LAZCANO 37-4-1 (27)
8 8 79 DEMETRIUS HOPKINS 28-0-1 (11)
9 9 22 RICARDO TORRES 32-1 (28)
10 10 4 HERMAN NGOUDJO 16-2 (9)
LIGHTWEIGHTS
Weight Limit: 135 pounds
This
week Last
Week Weeks
in
Ratings Fighter Record
C C 162 JOEL CASAMAYOR 35-3-1 (21)
1 1 198 JUAN DIAZ 33-0 (17)
2 2 82 DAVID DIAZ 33-1-1 (17)
3 3 69 JOSE SANTA CRUZ 25-3 (14)
4 4 198 JULIO DIAZ 34-4 (25)
5 5 69 NATE CAMPBELL 31-5-1 (25)
6 6 50 MICHAEL KATSIDIS 23-0 (20)
7 7 63 YURI ROMANOV 20-2 (13)
8 8 8 AMIR KHAN 15-0 (12)
9 9 125 ZAHIR RAHEEM 29-2 (17)
10 10 36 ANTHONY PETERSON 26-0 (19)
JR. LIGHTWEIGHTS
Weight Limit: 130 pounds
Champ: Vacant This
week Last
Week Weeks
in
Ratings Fighter Record
1 1 137 MANNY PACQUIAO 45-3-2 (35)
2 2 46 JUAN MANUEL MARQUEZ 48-3-1 (35)
3 3 72 JOAN GUZMAN 28-0 (17)
4 4 78 EDWIN VALERO 23-0 (23)
5 5 49 HUMBERTO SOTO 43-6-2 (27)
6 6 305 JORGE BARRIOS 47-3-1 (34)
7 7 39 ALEX ARTHUR 26-1 (19)
8 8 26 YODSANAN NANTHACHAI 50-3-1 (39)
9 9 19 MZONKE FANA 27-3 (10)
10 10 17 CASSIUS BALOYI 34-3-1 (18)
FEATHERWEIGHTS
Weight Limit: 126 pounds
Champ: Vacant This
week Last
Week Weeks
in
Ratings Fighter Record
1 1 183 CHRIS JOHN 41-0-1 (22)
2 2 49 ROBERT GUERRERO 21-1-1 (14)
3 3 91 HIROYUKI ENOKI 27-0-1 (19)
4 4 64 JORGE SOLIS 32-1-2 (23)
5 5 43 NAOKI MATSUDA 27-7-3 (10)
6 6 29 STEVEN LUEVANO 34-1 (15)
7 7 28 JORGE LINARES 25-0 (16)
8 8 60 MARTIN HONORIO 24-4-1 (12)
9 9 5 THOMAS MASHABA 20-2-4 (12)
10 10 89 NICKY COOK 27-1 (15)
JR. FEATHERWEIGHTS
Weight Limit: 122 pounds
This
week Last
Week Weeks
in
Ratings Fighter Record
C C 316 ISRAEL VAZQUEZ 42-4 (31)
1 1 48 RAFAEL MARQUEZ 37-4 (33)
2 2 151 CELESTINO CABALLERO 28-2 (19)
3 3 113 DANIEL PONCE DE LEON 34-1 (30)
4 4 117 STEVE MOLITOR 25-0 (10)
5 5 98 SOMSAK SITHCHATCHAWAL 54-2-1 (43)
6 6 147 SERGIO MANUEL MEDINA 29-1 (17)
7 7 85 TAKALANI NDLOVU 27-4 (17)
8 8 32 POONSAWAT KRATINGAENGGYM 31-1 (20)
9 9 23 KIKO MARTINEZ 17-0 (14)
10 10 39 REY BAUTISTA 24-1 (18)
BANTAMWEIGHTS
Weight Limit: 118 pounds
Champ: Vacant This
week Last
Week Weeks
in
Ratings Fighter Record
1 1 144 HOZUMI HASEGAWA 23-2 (7)
2 2 642 VEERAPOL SAHAPROM 58-3-2 (42)
3 3 81 WLADIMIR SIDORENKO 21-0-2 (7)
4 4 273 SILENCE MABUZA 20-2 (16)
5 5 23 GERRY PENALOSA 52-6-2 (35)
6 6 47 JHONNY GONZALEZ 35-6 (29)
7 7 32 RICARDO CORDOBA 31-1-2 (20)
8 8 18 JOSEPH AGBEKO 25-1 (22)
9 9 73 SIMONE MALUDROTTU 25-2 (10)
10 10 30 LUIS PEREZ 25-2 (16)
JR. BANTAMWEIGHTS
Weight Limit: 115 pounds
Champ: Vacant This
week Last
Week Weeks
in
Ratings Fighter Record
1 1 399 MARTIN CASTILLO 33-2 (17)
2 2 305 ALEXANDER MUNOZ 32-2 (27)
3 3 80 NOBUO NASHIRO 10-1 (6)
4 4 72 CRISTIAN MIJARES 33-3-2 (14)
5 5 285 FERNANDO MONTIEL 35-2-1 (26)
6 6 71 JORGE ARCE 48-4-1 (37)
7 7 16 DIMITRI KIRILOV 29-3 (9)
8 8 165 JOSE NAVARRO 26-3 (12)
9 9 35 Z GORRES 27-2-1 (15)
10 10 3 VIC DARCHINYAN 29-1 (23)
FLYWEIGHTS
Weight Limit: 112 pounds
Champ: Vacant This
week Last
Week Weeks
in
Ratings Fighter Record
1 1 30 NONITO DONAIRE 19-1 (12)
2 2 92 DAISUKE NAITO 32-2-2 (20)
3 3 359 PONGSAKLEK WONJONGKAM 65-3 (34)
4 4 146 TAKEFUMI SAKATA 31-4-2 (15)
5 5 285 OMAR NARVAEZ 25-0-2 (16)
6 6 61 ROBERTO VASQUEZ 24-2 (17)
7 7 8 DENKAOSAN KAOVICHIT 40-1-1 (16)
8 8 48 JOSE LOPEZ 35-7-2 (29)
9 9 27 KOKI KAMEDA 16-0 (11)
10 - 1 HUGO CAZARES 26-4-1 (19)
JR. FLYWEIGHTS
Weight Limit: 108 pounds
This
week Last
Week Weeks
in
Ratings Fighter Record
C C 23 IVAN CALDERON 30-0 (6)
1 1 196 ULISES SOLIS 26-1-2 (20)
2 3 34 GIOVANNI SEGURA 18-0-1 (14)
3 4 54 EDGAR SOSA 30-5 (16)
4 5 77 OMAR NINO 24-2-1 (10)
5 6 44 DANIEL REYES 39-5-1 (30)
6 7 349 NELSON DIEPPA 24-4-2 (13)
7 8 71 OMAR SALADO 17-0-2 (9)
8 9 8 BRAHIM ASLOU 23-2 (9)
9 10 4 JUAN CARLOS REVECO 17-1 (8)
10 - 1 JUANITO RUBILLAR 44-10-7 (21)
STRAWWEIGHTS
Weight Limit: 105 pounds
Champ: Vacant This
week Last
Week Weeks
in
Ratings Fighter Record
1 1 230 YUTAKA NIIDA 22-1-3 (8)
2 2 30 FLORANTE CONDES 22-3-1 (20)
3 3 44 OLEYDONG SITHSAMERCHAI 24-0 (8)
4 4 208 EAGLE KYOWA 18-2 (6)
5 5 196 MUHAMMAD RACHMAN 61-6-5 (31)
6 6 144 KATSUNARI TAKAYAMA 19-3 (8)
7 7 13 ROMAN GONZALEZ 15-0 (15)
8 8 18 DONNIE NIETES 22-1-3 (13)
9 10 23 OMAR SOTO 13-1-1 (6)
10 - 1 NKOSINATHI JOYI 17-0 (13)
POUND-FOR-POUND
This
week Last
Week Weeks
in
Ratings Fighter Weight Class
1 1 474 FLOYD MAYWEATHER Welterweight
2 2 217 MANNY PACQUIAO Jr. Lightweight
3 3 46 JUAN MANUEL MARQUEZ Jr. Lightweight
4 4 86 BERNARD HOPKINS Lt. Heavyweight
5 5 100 JOE CALZAGHE Super Middleweight
6 6 26 ISRAEL VAZQUEZ Jr. Featherweight
7 7 34 MIGUEL COTTO Welterweight
8 8 140 RICKY HATTON Jr. Welterweight
9 9 199 WINKY WRIGHT Middleweight
10 10 108 RAFAEL MARQUEZ Jr. Featherweight
Comment