Rank | Name | P4P | lbs | Win | Loss | Record | Opponent | Rankings |
% | ||||||||
#1 | Tim Tszyu | 96.40 | 154 | 23 | 0 | 100.00 | 90.09 | 99.11 |
#2 | Alex Winwood | 95.40 | 105 | 3 | 0 | 100.00 | 91.43 | 94.78 |
#3 | Jai Opetaia | 94.40 | 200 | 22 | 0 | 100.00 | 83.20 | 100.00 |
#4 | Sam Goodman | 93.14 | 122 | 15 | 0 | 100.00 | 82.08 | 97.33 |
#5 | Jason Moloney | 93.01 | 118 | 26 | 2 | 93.06 | 86.63 | 99.33 |
#6 | Liam Paro | 90.87 | 140 | 23 | 0 | 100.00 | 88.71 | 83.89 |
#7 | Justis Huni | 90.37 | HW | 7 | 0 | 100.00 | 90.45 | 80.67 |
#8 | George Kambosos Jr | 88.98 | 135 | 21 | 2 | 79.61 | 90.98 | 96.33 |
#9 | Michael Zerafa | 88.71 | 160 | 31 | 4 | 84.71 | 85.10 | 96.33 |
#10 | Andrew Moloney | 86.70 | 115 | 25 | 3 | 82.74 | 85.03 | 92.33 |
#11 | Steve Spark | 85.78 | 147 | 16 | 3 | 82.68 | 88.54 | 86.11 |
#12 | Liam Wilson | 84.96 | 130 | 12 | 2 | 77.01 | 90.86 | 87.00 |
#13 | Paulo Aokuso | 83.88 | 175 | 5 | 0 | 100.00 | 73.86 | 77.78 |
#14 | Floyd Masson | 82.79 | 200 | 13 | 1 | 88.51 | 74.53 | 85.33 |
#15 | Conor Wallace | 80.93 | 175 | 11 | 1 | 87.95 | 64.49 | 90.33 |
#16 | Rohan Murdock | 80.47 | 168 | 27 | 2 | 88.62 | 76.78 | 76.00 |
#17 | Ben Mahoney | 77.16 | 154 | 13 | 0 | 100.00 | 78.82 | 52.67 |
#18 | Dana Coolwell | 76.08 | 126 | 11 | 2 | 82.87 | 80.59 | 64.78 |
#19 | Cesar Mateo Tapia | 75.76 | 168 | 15 | 0 | 100.00 | 55.28 | 72.00 |
#20 | Demsey McKean | 75.52 | HW | 22 | 1 | 89.80 | 76.77 | 60.00 |
#21 | Dan Hill | 75.00 | 154 | 4 | 1 | 80.00 | 100.00 | 45.00 |
#22 | Youssef Dib | 74.82 | 135 | 20 | 0 | 100.00 | 53.79 | 70.67 |
#23 | Paul Flemming | 74.49 | 130 | 28 | 1 | 90.22 | 80.59 | 52.67 |
#24 | Nikita Tszyu | 74.45 | 154 | 7 | 0 | 100.00 | 83.85 | 39.50 |
#25 | Joseph Goodall | 74.23 | HW | 10 | 1 | 87.44 | 67.58 | 67.67 |
#26 | Alexander Devyatov | 73.62 | 135 | 15 | 0 | 100.00 | 70.20 | 50.67 |
#27 | Jason Whateley | 73.57 | 200 | 10 | 1 | 87.44 | 79.49 | 53.78 |
#28 | Jayde Mitchell | 73.48 | 168 | 21 | 3 | 77.84 | 79.60 | 63.00 |
#29 | Rocky Ogden | 72.82 | 126 | 6 | 0 | 100.00 | 85.46 | 33.00 |
#30 | Issac Hardman | 72.69 | 160 | 14 | 2 | 77.84 | 85.44 | 54.78 |
#31 | Harry Garside | 72.24 | 135 | 3 | 0 | 100.00 | 85.71 | 31.00 |
#32 | Luke Modini | 71.82 | 200 | 10 | 0 | 100.00 | 66.45 | 49.00 |
#33 | Max Reeves | 71.11 | 168 | 9 | 0 | 100.00 | 71.21 | 42.11 |
#34 | Clay Waterman | 70.93 | 175 | 11 | 0 | 100.00 | 56.22 | 56.56 |
#35 | Blake Caparello | 70.84 | 200 | 31 | 4 | 82.90 | 79.61 | 50.00 |
#36 | Darragh Foley | 69.61 | 140 | 22 | 5 | 79.11 | 81.38 | 48.33 |
#37 | Kayne Clarke | 69.14 | 135 | 14 | 0 | 100.00 | 57.74 | 49.67 |
#38 | Faris Chevalier | 69.00 | 175 | 13 | 3 | 74.94 | 76.07 | 56.00 |
#39 | Kris Terzievski | 68.81 | HW | 11 | 1 | 86.00 | 55.10 | 65.33 |
#40 | Brock Jarvis | 68.71 | 147 | 21 | 1 | 89.71 | 84.43 | 32.00 |
#41 | Bruno Tarimo | 68.69 | 122 | 27 | 4 | 72.17 | 91.45 | 42.44 |
#42 | Abdoulaye Mayweather | 68.55 | 168 | 7 | 1 | 85.11 | 72.04 | 48.50 |
#43 | Lucas Browne | 68.22 | HW | 31 | 4 | 74.72 | 75.59 | 54.33 |
#44 | Steve Gago | 67.88 | 140 | 13 | 2 | 77.46 | 60.70 | 65.50 |
#45 | Koen Mazoudier | 67.56 | 154 | 11 | 3 | 76.17 | 74.18 | 52.33 |
#46 | Sam Soliman | 67.49 | 160 | 49 | 17 | 64.45 | 79.02 | 59.00 |
#47 | Victor Nagbe | 67.32 | 154 | 5 | 1 | 82.27 | 76.18 | 43.50 |
#48 | Imam Khataev | 67.25 | 175 | 3 | 0 | 100.00 | 75.76 | 26.00 |
#49 | Hassan Hamdan | 65.74 | 140 | 6 | 0 | 100.00 | 54.21 | 43.00 |
#50 | Benjamin Hussain | 65.67 | 154 | 10 | 2 | 82.27 | 76.63 | 38.11 |
#51 | John Mannu | 64.98 | 140 | 8 | 1 | 86.06 | 81.88 | 27.00 |
#52 | Tej Pratap Singh | 64.83 | 168 | 18 | 6 | 71.31 | 80.17 | 43.00 |
#53 | Jalen Tait | 64.08 | 135 | 13 | 0 | 100.00 | 53.57 | 38.67 |
#54 | Joel Camilleri | 63.57 | 160 | 26 | 8 | 77.27 | 66.31 | 47.11 |
#55 | Pom Thanawut Phetkum | 63.45 | 126 | 5 | 2 | 74.16 | 89.21 | 27.00 |
#56 | Qamil Balla | 63.44 | 147 | 15 | 1 | 88.92 | 76.89 | 24.50 |
#57 | Mark Kassab | 63.21 | 175 | 13 | 1 | 88.51 | 60.12 | 41.00 |
#58 | Vegas Larfield | 62.45 | 122 | 9 | 1 | 86.82 | 62.38 | 38.17 |
#59 | Billel Dib | 62.45 | 130 | 26 | 4 | 82.01 | 75.35 | 30.00 |
#60 | Joel Taylor | 62.30 | 147 | 10 | 1 | 87.44 | 56.48 | 43.00 |
#61 | Mat Sheehan | 62.09 | 175 | 10 | 2 | 82.27 | 54.33 | 49.67 |
#62 | Leti Leti | 61.79 | 175 | 17 | 2 | 85.13 | 63.91 | 36.33 |
#63 | Ty Telford | 61.70 | 147 | 8 | 2 | 73.63 | 66.97 | 44.50 |
#64 | Wade Ryan | 61.51 | 154 | 21 | 11 | 62.25 | 81.05 | 41.22 |
#65 | Liam Pope | 61.33 | 122 | 5 | 1 | 82.27 | 72.73 | 29.00 |
#66 | Faiga Opelu | 61.11 | HW | 15 | 4 | 68.38 | 78.96 | 36.00 |
#67 | Dylan Biggs | 60.65 | 154 | 10 | 0 | 100.00 | 49.80 | 32.17 |
#68 | Ricky Esilva | 60.64 | 200 | 7 | 2 | 72.12 | 66.79 | 43.00 |
#69 | Ibrahim Balla | 60.48 | 135 | 15 | 2 | 84.55 | 67.89 | 29.00 |
#70 | Justin Frost | 60.27 | 140 | 13 | 3 | 72.64 | 66.69 | 41.50 |
#71 | Luke Boyd | 59.94 | 122 | 10 | 0 | 100.00 | 51.83 | 28.00 |
#72 | Mark Lucas | 59.89 | 175 | 10 | 5 | 50.00 | 68.68 | 61.00 |
#73 | Peter Sa'lesui | 59.37 | 200 | 10 | 0 | 100.00 | 49.12 | 29.00 |
#74 | Mose Auimatagi | 59.31 | 175 | 15 | 3 | 75.91 | 80.04 | 22.00 |
#75 | Wes Capper | 58.69 | 160 | 22 | 5 | 66.38 | 67.70 | 42.00 |
#76 | Austin Aokuso | 58.67 | 200 | 5 | 0 | 100.00 | 40.00 | 36.00 |
#77 | Alex Waters | 58.37 | 160 | 18 | 1 | 95.75 | 44.04 | 35.33 |
#78 | Toese Vousiutu | 58.18 | HW | 5 | 1 | 82.27 | 67.78 | 24.50 |
#79 | Blake Minto | 58.07 | 140 | 15 | 4 | 65.20 | 68.00 | 41.00 |
#80 | Jack Bowen | 57.80 | 168 | 8 | 1 | 86.06 | 59.35 | 28.00 |
#81 | Kha Lu | 57.78 | 105 | 4 | 0 | 100.00 | 36.84 | 36.50 |
#82 | Francis Chua | 57.46 | 135 | 8 | 3 | 62.31 | 80.06 | 30.00 |
#83 | Jacob Ng | 57.45 | 135 | 15 | 1 | 88.92 | 83.44 | 0.00 |
#84 | Erik Sokolov | 57.43 | 122 | 5 | 0 | 100.00 | 39.29 | 33.00 |
#85 | Luke Jackson | 57.31 | 135 | 21 | 2 | 85.98 | 57.96 | 28.00 |
#86 | Nathaniel May | 56.74 | 130 | 22 | 3 | 78.07 | 62.16 | 30.00 |
#87 | Jackson Griffiths | 56.69 | 147 | 10 | 0 | 100.00 | 39.08 | 31.00 |
#88 | Albert Nolan | 56.65 | 126 | 7 | 0 | 100.00 | 42.94 | 27.00 |
#89 | Kye MacKenzie | 56.49 | 130 | 21 | 5 | 56.56 | 85.91 | 27.00 |
#90 | Kaleb Kozak | 56.45 | 126 | 7 | 0 | 100.00 | 43.36 | 26.00 |
#91 | Sergei Vorobev | 56.22 | 154 | 19 | 1 | 95.87 | 72.78 | 0.00 |
#92 | Jason Cooper | 56.06 | 122 | 17 | 4 | 72.99 | 65.19 | 30.00 |
#93 | Jake Wyllie | 55.92 | 140 | 10 | 1 | 87.44 | 55.33 | 25.00 |
#94 | Blake Wells | 55.74 | 168 | 7 | 2 | 72.12 | 66.09 | 29.00 |
#95 | Benjamin Bomber | 55.67 | 154 | 5 | 1 | 82.27 | 63.73 | 21.00 |
#96 | Jack Gipp | 55.58 | 168 | 7 | 0 | 100.00 | 40.73 | 26.00 |
#97 | Danilo Creati | 55.22 | 154 | 8 | 1 | 86.06 | 54.59 | 25.00 |
#98 | Nathan Webber | 54.90 | 140 | 10 | 1 | 87.44 | 49.26 | 28.00 |
#99 | Kieran Cronin | 54.58 | 140 | 7 | 3 | 66.82 | 73.92 | 23.00 |
#100 | Miles Zalewski | 54.28 | 135 | 12 | 3 | 72.55 | 58.30 | 32.00 |
Australian P4P top 100 (16th September, 2023)
Collapse
-
Australian P4P top 100 (16th September, 2023)
Last edited by James Daley; 09-16-2023, 08:56 AM.Tags: None -
I like it. I've been watching more Aussie boxing than ever so know of more Aussie guys on the raise than ever so I like seeing where you got guys at overall.
Randomly I assume the opp number is the opp record win %. What is the rankings number from (is it what % they rank in on boxrec)?Comment
-
I like it. I've been watching more Aussie boxing than ever so know of more Aussie guys on the raise than ever so I like seeing where you got guys at overall.
Randomly I assume the opp number is the opp record win %. What is the rankings number from (is it what % they rank in on boxrec)?- This percentage starts with their career win-loss record (ignoring Draws, No Contests etc.)
- Secondly, for their last 12 fights
- Thirdly, for their last 5 fights
- Finally, utilizing the numeric relationship above to generate a future projection. Therefor, it's not necessarily their actual win-loss percentage.
- Starting with their last 12 opponents' win-loss percentage.
- Secondly, their last 5 opponents
- Finally, utilizing the numeric relationship above to generate a future projection. Therefor, it's not necessarily the precise win-loss percentage of opponents.
- World rankings from 6 different sources: Ring Magazine (100 for Champion), WBC (100 for Champion), IBF (100 for Champion), WBA (100 for Champion), WBO (100 for Champion) & combined (2 * IBO + boxrec) / 3 (100 for Champion)
- Regional rankings from 2 sources: CBC (67 for Champion) & OPBF (67 for Champion)
- National rankings: ANBF (33 for Champion)
- Finally, of the 9 sources of rankings above, a best 3 average is used. For fighters only rankings from 2 sources, a best 2 average is used. For fighters only ranking from 1 source, that is their average.
This is specifically for Aussies and would obviously need to be changed for World P4P. Boxrec ratings are hopeless!Last edited by James Daley; 09-18-2023, 11:39 PM.Comment
-
-
Record- This percentage starts with their career win-loss record (ignoring Draws, No Contests etc.)
- Secondly, for their last 12 fights
- Thirdly, for their last 5 fights
- Finally, utilizing the numeric relationship above to generate a future projection. Therefor, it's not necessarily their actual win-loss percentage.
- Starting with their last 12 opponents' win-loss percentage.
- Secondly, their last 5 opponents
- Finally, utilizing the numeric relationship above to generate a future projection. Therefor, it's not necessarily the precise win-loss percentage of opponents.
- World rankings from 6 different sources: Ring Magazine (100 for Champion), WBC (100 for Champion), IBF (100 for Champion), WBA (100 for Champion), WBO (100 for Champion) & combined (2 * IBO + boxrec) / 3 (100 for Champion)
- Regional rankings from 2 sources: CBC (67 for Champion) & OPBF (67 for Champion)
- National rankings: ANBF (33 for Champion)
- Finally, of the 9 sources of rankings above, a best 3 average is used. For fighters only rankings from 2 sources, a best 2 average is used. For fighters only ranking from 1 source, that is their average.
This is specifically for Aussies and would obviously need to be changed for World P4P. Boxrec ratings are hopeless!
And yea I'm a big fan of getting as unbiased as one can get to myself. Respect.Comment
-
Only #83 Jacob Ng & #91 Sergei Vorobev made the cut without any rankings anywhere (due to inactivity). Jack Brubaker is in the ever increasing database of 140 top fighters. Any of these unranked fighters can expect a big jump up the leader board should they get ranked somewhere.Comment
-
-
Last edited by Rockybigblower; 09-22-2023, 03:00 PM.Comment
-
Comment