Seventh installment:
1. Ezzard Charles 1,573-350-77 (778) .806
2. Archie Moore 1,501-445-54 (1,068) .764
3. Bob Foster 1,469-498-33 (1,264) .743
4. Roy Jones Jr. 1,327-571-102 (683) .689
5. Gene Tunney 1,225-650-125 (402) .644
6. Tommy Loughran 1,192-658-150 (375) .634
7. Michael Spinks 1,165-718-117 (629) .612
8. Young Stribling 1,021-908-71 (468) .528
9. Billy Conn 940-900-160 (283) .510
10. Jack Dillon 944-915-141 (303) .507
11. John Henry Lewis 946-941-113 (471) .501
12. Maxie Rosenbloom 907-934-159 (282) .493
13. Mauro Mina 917-965-118 (376) .488
14. Antonio Tarver 891-1,029-80 (505) .466
15. Virgil Hill 834-1,029-137 (285) .451
16. Tommy Gibbons 800-1,075-125 (286) .431
17. Michael Moorer 721-1,193-86 (391) .382
18. Matthew Saad Muhammed 666-1,260-74 (433) .352
19. Dwight Muhammed Qawi 392-1,562-46 (198) .208
20. Chris Eubank 298-1,657-45 (140) .160
21. Joe Calzaghe 246-1,717-37 (132) .133
1. Ezzard Charles 1,573-350-77 (778) .806
2. Archie Moore 1,501-445-54 (1,068) .764
3. Bob Foster 1,469-498-33 (1,264) .743
4. Roy Jones Jr. 1,327-571-102 (683) .689
5. Gene Tunney 1,225-650-125 (402) .644
6. Tommy Loughran 1,192-658-150 (375) .634
7. Michael Spinks 1,165-718-117 (629) .612
8. Young Stribling 1,021-908-71 (468) .528
9. Billy Conn 940-900-160 (283) .510
10. Jack Dillon 944-915-141 (303) .507
11. John Henry Lewis 946-941-113 (471) .501
12. Maxie Rosenbloom 907-934-159 (282) .493
13. Mauro Mina 917-965-118 (376) .488
14. Antonio Tarver 891-1,029-80 (505) .466
15. Virgil Hill 834-1,029-137 (285) .451
16. Tommy Gibbons 800-1,075-125 (286) .431
17. Michael Moorer 721-1,193-86 (391) .382
18. Matthew Saad Muhammed 666-1,260-74 (433) .352
19. Dwight Muhammed Qawi 392-1,562-46 (198) .208
20. Chris Eubank 298-1,657-45 (140) .160
21. Joe Calzaghe 246-1,717-37 (132) .133
Comment