PLUS/MINUS RATINGS – ACTIVE FIGHTERS LAST 5 FIGHTS FOR EACH FIGHTER
Fighter Overall Conn. % Opp. Conn.% +/- Rating
MAYWEATHER 48% 16% +32
Haye 45% 24% +21
V. Klitschko 39% 22% +17
Ward 36% 22% +14
Mosley 35% 22% +13
J. Clottey 34% 21% +13
W. Klitschko 42% 29% +13
Bute 34% 22% +12
Berto 37% 25% +12
JM Lopez 41% 30% +11
Pacquiao 33% 24% +9
Y. Foreman 30% 22% +8
Dawson 33% 25% +8
Ser. Martinez 35% 27% +8
Gamboa 26% 19% +7
Angulo 31% 25% +6
Adamek 37% 31% +6
Khan 27% 21% +6
John 29% 24% +5
Cotto 37% 32% +5
Juan Diaz 32% 27% +5
Bradley 33% 28% +5
Hopkins 32% 27% +5
Caballero 28% 25% +3
G. Johnson 31% 29% +2
D. Alexander 26% 26% even
Arreola 33% 33% even
JM Marquez 31% 32% -1
Malignaggi 25% 27% -2
Maidana 29% 32% -3
Pavlik 31% 34% -3
Cintron 31% 35% -4
Williams 25% 30% -5
Margarito 26% 33% -7
Peter 31% 41% -10
overall avg. (all wgt. classes) 30%
Plus/minus rating determined by subtracting opponent’s connect pct. from listed fighter’s overall connect pct., which includes jab connect pct. & power punch connect pct.