Announcement

Collapse
No announcement yet.

The Undefeated

Collapse
  • Filter
  • Time
  • Show
Clear All
new posts

  • The Undefeated

    I hope nobody takes offence, because this is not my work, but instead, a tribute to the boxing knowledge of fellow poster, hhascup..
    I have to say, this will probably be the most amazing list you'll ever see, and felt compelled to post it.. I do hope this doesn't get me into trouble with Obama, as i know he is also in possession of these facts, which i have taken the liberty of copying: but as boxing historians, we can now discuss and hopefully gain knowledge about fighters we never knew about, ie; Has anyone ever seen Justin Blevins, Charles Tanner or Shazzon Bradley fight?
    3 unbeaten heavyweights, only one of whom (Tanner) i've actually heard of.. Many of the other fighters on these lists look extremely good on paper, so what happened to them? How good were they? and what made them quit while undefeated?
    There's so many of them it's mind boggling!

    Once again... Full Credit to hhascup on this one..


    --------------------------------------------------------------------------

    Here's a list in each division with 10 or more wins. ONLY retired boxers. I made this list up several years ago so their might be some small errors. I also have the list that goes from 5 or more wins.:

    Heavyweights

    Rocky Marciano (1947-1955) World Heavyweight Champion 49 (43) - 0 (0) – 0
    George Kandelaki - (1998-2003) 24 (18) - 0 (0) – 0
    Shazzon Bradley (1993-1999) 21 (17) - 0 (0) - 0
    Lee Canalito (1977-1987) 21 (19) - 0 (0) - 0
    Ike Ibeabuchi (1994-1999) WBC International Heavyweight Champion - 20 (15) - 0 (0) – 0
    Mamuka Jikurashvili (2004-2006) 19 (13) - 0 (0) - 0
    Charles Tanner (1998-2004) 19 (11) - 0 (0) – 0
    Justin Blevins (2001-2006) 16 (10) - 0 (0) - 0
    Horace Notice (1983-1988) Commonwealth (BE) Heavyweight Belt-holder - 16 (12) - 0 (0) – 0
    Nelson Beleno (1993-1997) 16 (16) - 0 (0) - 0
    Giorgio Bambini (1969-1971) 15 (5) - 0 (0) – 0
    Jesus Correa (1992-1998) 15 (6) - 0 (0) – 1
    Dan Harvison (2002-2006) 14 (9) - 0 (0) - 0
    Kevin Babineaux (1983-1986) 14 (12) - 0 (0) – 0
    Mariusz Wach (2005-2006) 13 (6) - 0 (0) - 0
    Ricky Womack – (1984-2001) (defeated Holyfield 3 times in the amateur) 13 (6) - 0 (0) – 1
    Rudi Pika (1980-1986) 13 (6) - 0 (0) – 0
    John Lee (1978-1980) 13 (12) - 0 (0) – 0
    Shawn Evans (1987-1995) 13 (13) - 0 (0) – 0
    Mariusz Wach (2005-2006) 13 (6) - 0 (0) – 0
    Kertson Manswell (2004-2006) 13 (12) - 0 (0) - 0
    Volodia Lazebnik (2004-2006) 12 (7) - 0 (0) - 0
    Steve Floch (1982-1987) 12 (9) - 0 (0) – 0
    Cash McCallum (1991-1996) 12 (6) - 0 (0) – 3
    Charles Livingston (1993-1996) 12 (12) - 0 (0) - 0
    Omran Awadi (2000-2002) 11 (11) - 0 (0) – 0
    Jesse Reid (1997-2002) 11 (6) - 0 (0) – 1
    David McNemar (1996-2002) 11 (9) - 0 (0) – 0
    Michael Harris (1989-2000) 11 (9) - 0 (0) – 0
    Mike Baggett (1995-1998) 11 (5) - 0 (0) – 1
    Duane Van Der Merwe (1995-2001) 11 (10) - 0 (0) – 0
    Paul Record (2002-2004) 11 (9) - 0 (0) – 0
    David Harris (1983-1985) 11 (7) - 0 (0) – 0
    David Polk (2003-2006) 10 (0) - 6 (0) - 1
    Scotty Riffle (1937-1939) 10 (6) - 0 (0) – 0
    Thomas Sorensen (2001-2003) 10 (9) - 0 (0) – 0
    Jan Nortje (1999-2001) 10 (9) - 0 (0) – 0
    Gilberto Amador (2001-2003) 10 (7) - 0 (0) – 1
    Max Glickman (1930-1934) 10 (8) - 0 (0) – 0
    Mityo Dobrev (1994-1999) 10 (10) - 0 (0) – 0
    Alan O'Sughrue (1972-1973) 10 (7) - 0 (0) – 0
    Jurgen Mloch (1991-1997) 10 (6) - 0 (0) – 0
    Michael Thornberry (1999-2000) 10 (8) - 0 (0) – 0



    --------------------------------------------------------------------------

    Cruiserweights

    David Quinonero (2000-2006) 22 (21) - 0 (0) – 0
    Adrian Helms (2001-2005) 20 (10) - 0 (0) - 1
    Gurcharan Singh (2001-2004) 17 (10) - 0 (0) - 0
    Roar Petajamaa (1994-1998) 15 (10) - 0 (0) – 0
    Dewey Cooper (2001-2006) 15 (10) - 0 (0) - 2
    Desmond Fingers (1985-1991) 14 (12) - 0 (0) - 0
    Brian Shaw (1993-1997) 13 (8) - 0 (0) – 0
    Gene Molen (2000-2006) 13 (9) - 0 (0) – 1
    Rene Breitbarth (1994-1996) 12 (7) - 0 (0) - 0
    Andre Prophet (1987-1988) 12 (10) - 0 (0) - 1
    Mark Hendem (2002-2005) 12 (8) - 0 (0) – 0
    Patryk Bursztynowicz (2000-2005) 12 (5) - 0 (0) - 0
    Jorge Kahwagi (2001-2005) 11 (11) - 0 (0) - 0
    Mensur Peljto (1997-2002) 11 (5) - 0 (0) - 2
    Benjamin McDowell (1998-2000) 10 (5) - 0 (0) - 0

    Light Heavyweights

    Marek Piotrowski (1992-1996) 21 (11) - 0 (0) - 0
    Eddie White (1994-2005) 19 (11) - 0 (0) - 0
    Wang-Sup Lee (1984-1994) 18 (14) - 0 (0) – 1
    Nelson Alves (1987-1991) 18 (11) - 0 (0) – 2
    Claude Arnaiz (1953-1955) 16 (11) - 0 (0) – 0
    Albert Rybacki (2000-2006) 14 (7) - 0 (0) – 0
    Stan Bogavic (1978-1985) 13 (9) - 0 (0) - 0
    Denis Lebedev (2001-2004) 13 (8) - 0 (0) – 0
    Vyacheslav Burba (2001-2003) 12 (6) - 0 (0) - 0
    Antwon Leach (1994-2000) 11 (7) - 0 (0) - 3
    Adam Hubinger (2004-2005) 11 (10) - 0 (0) – 0
    Frank Weisgerber (1957-1958) 11 (6) - 0 (0) - 0
    Serdar Akova (2002-2005) 10 (5) - 0 (0) - 2
    Ray Grillo (1954-1955) 10 (3) - 0 (0) - 0
    Danny Peters(1993-1996) 10 (3) - 0 (0) – 0
    Nick Reed (1989-1994) 10 (4) - 0 (0) – 0

    Super Middleweights

    Joe Calzaghe 1993-2008 IBF, WBA, WBC, WBO Super Middleweight Champion 46 (32)-0 (0)-0
    Sven Ottke (1997-2004) WBA & IBF Super Middleweight Champion - 34 (6) - 0 (0) – 0
    Derek Edwards (2002-2006) 20 (11) - 0 (0) - 0
    Tomasz Gargula (2000-2005) 15 (5) - 0 (0) – 1
    Rowland Bryant (2003-2006) 14 (9) - 0 (0) - 0
    Darren Barker (2004-2006) 14 (9) - 0 (0) - 0
    Trey Harris (1993-2001) 14 (6) - 0 (0) - 0
    Arthur Shekhmurzov (2002-2005) 14 (7) - 0 (0) – 1
    Ryan Kerr (2001-2006) 13 (5) - 0 (0) - 2
    Michael Bowen (1995) 2001) 13 (10) - 0 (0) – 0
    Danny Smith (2000-2005) 13 (2) - 0 (0) – 1
    Saeed Hawkins (2004-2006) 12 (6) - 0 (0) - 0
    Anthony Dirrell (2005-2006) 12 (11) - 0 (0) - 0
    James Pointer (1996-2000) 11 (8) - 0 (0) – 0
    Jose Alonzo (1999-2003) 11 (7) - 0 (0) - 0
    Ronald Simms (2000-2002) 11 (8) - 0 (0) – 0
    Juan Moreno Angulo (1993-2000) 11 (7) - 0 (0) - 2
    Israel Eleazar Escandon (1996-2002) 10 (8) - 0 (0) – 1


    --------------------------------------------------------------------------

    Middleweights

    Young Mitchell (1885-1893) American Featherweight, Australian Lightweight,PC Welterweight, and PC Middleweight Claimant - 35-0-6 (BoxRec only has 5-0-4)
    Lester Jacobs (1989-2001) 29 (15) - 0 (0) - 0
    Laszlo Papp (1957-1964) EBU (European) Middleweight Champion - 27 (15) - 0 (0) - 2
    Scott Daley - (1986-1998) 24 (24) - 0 (0) – 0
    Mark Janssen (1982-1997) 23 (13) - 0 (0) - 0
    Antonio Perugino (1997-2003) 23 (8) - 0 (0) – 0
    Gaetano Ardito (1980-1985) 21 (12) - 0 (0) – 0
    Kenny Klingman (1977-1982) 20 (20) - 0 (0) – 0
    Sergio Mora (2000-2006) 19 (4) - 0 (0) - 0
    Jim Brown (1969-1972) 18 (6) - 0 (0) – 0
    Juan Carlos Ramirez (1993-1997) 17 (12) - 0 (0) - 1
    Stephon Frost (1985-1997) 16 (8) - 0 (0) - 1
    Nick Toretto (1943-1944) 16 (7) - 0 (0) - 0 Tony Dominguez (1988-2004) 16 (14) - 0 (0) – 0
    Charlie Spina (1940-1946) 15(10) - 0 (0)- 0
    Pedro Fernandez (1965-1967) 14 (10) - 0 (0) – 1
    Bill Miller (1955-1957) 14 (9) - 0 (0) – 2
    Elby Pettaway (1939-1940) 13 (7) - 0 (0) – 1
    Alex Mack (1967-1969) 13 (8) - 0 (0) - 0
    Conrad Williams (1966-1968) 12 (5) - 0 (0) - 0
    Francesco Cavalletti (1997-2000) 12 (7) - 0 (0) - 0
    Fathi Missaoui (1998-2001) 12 (7) - 0 (0) – 0
    Johnny Holt (1972-1976) 12 (5) - 0 (0) – 0
    Oleg Kudinow (1999-2001) 12 (10) - 0 (0) – 0
    Otis Gage (1991-2003) 12 (8) - 0 (0) - 0
    Juan Domingo Olmedo (1997-2001) 12 (2) - 0 (0) - 0
    Bob Berdahl (1957-1958) 11 (9) - 0 (0) – 0
    Han-Chul Kim (2000-2004) 11 (10) - 0 (0) – 0
    Anthony McFadden (1996-1999) 11 (5) - 0 (0) – 0
    Reggie Boyer (1983-1984) 11 (7) - 0 (0) – 0
    Sid Jones (1945-1946) 11 (7) - 0 (0) – 5
    Laszlo Szucs (1998-2006) 10 (5) - 0 (0) - 0
    Chuck Mince (1994-2000) 10 (5) - 0 (0) – 0
    Angelo La Mattina (1981-1982) 10 (5) - 0 (0) – 0
    Harold Mann (1963-1967) 10 (4) - 0 (0) - 0
    Ken Thayer (1942-1949) 10 (6) - 0 (0) - 1
    Jasper (Jerry) Colson (1951-1953) 10 (5) - 0 (0) – 0

    --------------------------------------------------------------------------

    Light Middleweights

    Romain Mianzula (1980-1985) 22 (9) - 0 (0) - 1
    Kirk Daley - (1988-1994) 19 (18) - 0 (0) - 0
    Mike Jankovich (1993-1999) 19 (12) - 0 (0) - 1
    Miguel Ramos (1992-2000) 16 (11) - 0 (0) - 1
    Guillermo Javier Saputo (2001-2005) 16 (10) - 0 (0) – 0
    Giuseppe Sauli (1991-1995) 15 (12) - 0 (0) - 0
    Helio Santana Lima (1985-1988) 15 (10) - 0 (0) - 0
    Aldo Nicchi (2002-2005) 13 (3) - 0 (0) – 0
    Mouraud Ferguene (1981-1987) 13 (11) - 0 (0) - 0
    Luciano Sorgon (1980-1982) 13 (6) - 0 (0) - 1
    Tommy Shiels (1986-1988) 11 (9) - 0 (0) - 0
    Fareed Samad (1997-2007) 10 (9) - 0 (0) - 0
    Luis Burgos (1998-2002) 10 (4) - 0 (0) - 1
    James Docherty (1998-2001) 10 (3) - 0 (0) - 0
    Youshia Pireh (2000-2004) 10 (1) - 0 (0) - 0
    Osumanu Adama (2001-2005) 10 (8) - 0 (0) – 0
    Artyom Opolinsky (2003-2005) 10 (4) - 0 (0) – 0
    Luigi Rosa (1965-1966) 10 (2) - 0 (0) - 3
    Vernon Payne (2000-2003) 10 (4) - 0 (0) – 0
    Christophe Drapeau (1991-1993) 10 (3) - 0 (0) - 0

    --------------------------------------------------------------------------

    Welterweights

    Paul Spadafora (1995-2007) The Pittsburgh Kid Welterweight 40 (16) - 0 (0) - 1
    Michael Loewe (1991-1997) WBO Welterweight Champion - 28 (10) - 0 (0) – 0
    Riad Menasria (1998-2006) 27 (9) - 0 (0) - 1
    Jimmy Carlini (1951-1954) 20 (7) - 0 (0) - 1
    Victor Manuel Purreta (1996-2004) 20 (8) - 0 (0) – 0
    John Coward (1990-1993) 18 (16) - 0 (0) – 1
    Arturo Morales (2002-2006) 17 (6) - 0 (0) - 1
    Vincenzo Pulcrano (1965-1975) 17 (7) - 0 (0) - 1
    Antonio Lima (1966-1970) 17 (12) - 0 (0) – 0
    David Gutierrez (1984-1987) 17 (9) - 0 (0) - 1
    Brian Powers (1986-1998) 17 (8) - 0 (0) – 1
    Vincenzo Moruzzi (1974-1977) 17 (3) - 0 (0) – 2
    Victor Puiu (2004-2006) 16 (8) - 0 (0) - 1
    Vinny Letizia - (1990-1993) 16 (14) - 0 (0) - 1
    Harry Albritton (1944-1948) 16 (5) - 0 (0) - 1
    Roberto Ayala (1970-1973) 16 (7) - 0 (0) - 1
    Ronnie Sampson (1963-1968) 16 (5) - 0 (0) - 2

    To be continued
    Last edited by mickey malone; 01-30-2010, 02:09 AM.

  • #2
    IMO the vast majority quit because they most likely got KOd in the gym by sparring partners or realized that they was not going to make it in the pro-ranks... several quit due to injury, all this nonsence about being undefeated is meaningless.. 3 recent fighters spring to mind, Calzaghe, Ottke & Floyd Mayweather, yet they would have lost their undefeated record if they had fought certain fighters, its all about avoiding and ducking the best guys so as to hang on to their O ...

    Comment


    • #3
      Welterweights continued


      Joe Devlin (1954-1960) 15 (8) - 0 (0) – 0
      Eiji Kimura (1983-1986) 15 (11) - 0 (0) – 1
      Anthony Halmaert (2002-2006) 14 (12) - 0 (0) - 0
      Billy Collins Jr. (1981-1983) 14 (11) - 0 (0) - 0
      Jimmy McMahon (1992-1994) 14 (6) - 0 (0) – 1
      Jackie Sherman (1932-1935) 14 (7) - 0 (0) - 0
      Johnny Compo (1979-1981) 13 (7) - 0 (0) – 1
      Andre Richardson (1984-1990) 13 (7) - 0 (0) – 0
      James Connors (1959-1961) 13 (7) - 0 (0) - 1
      Daniel Lynem (1994-2000) 12 (10) - 0 (0) - 0
      Herb Coady (1932-1936) 12 (7) - 0 (0) - 1
      Michael Schultz (1995-1998) 12 (7) - 0 (0) – 2
      Albert Legrand (1964-1965) 12 (1) - 0 (0) – 0
      Johnny Gonzalez (1974-1975) 12 (12) - 0 (0) – 0
      Marco Cattikas (2004-2006) 11 (4) - 0 (0) - 0
      Ebelardo Munoz (1963-1963) 11 (3) - 0 (0) – 0
      Rocky Wilson (1958-1959) 11 (7) - 0 (0) – 0
      Ivan Alvarez (2005-2006) 10 (8) - 0 (0) – 1
      Dmitrij Nikulin (2004-2006) 10 (4) - 0 (0) - 0
      Jimmy Mukalazi 2000-2002) 10 (6) - 0 (0) - 0
      Jimmy Connelly (1979-1982) 10 (6) - 0 (0) – 0
      Rolly Wilkes (1961-1963) 10 (6) - 0 (0) - 1
      Mario Pereyra (1965-1966) 10 (6) - 0 (0) - 1
      Kari Meronen (1969-1974) 10 (6) - 0 (0) - 0
      Leonard Monte (1959-1959) 10 (4) - 0 (0) – 0
      Pietro Callara (1978-1979) 10 (3) - 0 (0) - 0
      Tony Thomas (1941-1942) 10 (8) - 0 (0) - 0
      Charley Ellis (1965-1973) 10 (4) - 0 (0) – 0
      Kevin Wieding (2000-2002) 10 (4) - 0 (0) – 2

      --------------------------------------------------------------------------------

      Light Welterweights

      Juan Carlos Gimenez (1969-1986) 27 (15) - 0 (0) – 4
      Terry Marsh (1981-1987) IBF Light Welterweight Champion - 26 (10) - 0 (0) – 1
      Vladimir Zykov (2002-2006) 18 (4) - 0 (0) – 0
      Faik Inan (2000-2006) 16 (3) - 0 (0) - 0
      Shaun Cooper (1988-1991) 16 (8) - 0 (0) – 0
      Lorenzo Reynolds (2004-2006) 15 (7) - 0 (0) - 0
      Mark Breslin (1994-1998) 15 (5) - 0 (0) - 0
      Mauricio Ariel Pereira (1997-2005) 14 (1) - 0 (0) - 1
      Robert Hernandez (1972-1974) 14 (6) - 0 (0) – 0
      Jason Arena (2001-2004) 12 (8) - 0 (0) - 1
      Soren Engelbrecht (2001-2004) 12 (9) - 0 (0) - 1
      Ross Richmond (1989-1990) 12 (3) - 0 (0) – 0
      Teppei Isomichi (2003-2006) 11 (7) - 0 (0) – 0
      Szymon Porebski (2004-2006) 11 (3) - 0 (0) - 0
      Ali Mohamed Akdi Amarouf (1998-2002) 11 (4) - 0 (0) – 0
      Jeff Styers (1988-1996) 11 (4) - 0 (0) – 0
      Ray Torres (1965-1967) 11 (3) - 0 (0) – 0
      Paul Walberg (2002-2006) 10 (2) - 0 (0) – 1
      Pedro Tapia (2004-2006) 10 (8) - 0 (0) - 0
      Melvin Cumba (1998-2005) 10 (5) - 0 (0) – 0
      Tenny Talbot (1936-1941) 10 (2) - 0 (0) – 2
      Bill Fofana (2000-2000) 10 (10) - 0 (0) – 0

      --------------------------------------------------------------------------------

      Lightweights

      Edson Pedro Nascimento (1993-2004) UBC Ibero-American Lightweight Champion - 47 (40) - 0 (0) - 1
      Jimmy Wilde (Moisés Ortenberg) - (1935-1943) Argentina - 37 (15) - 0 (0) – 5
      Jack McAuliffe (1884-1897) World Lightweight Champion - 34 (23) - 0 (0) – 5
      Bobby Campbell (1935-1940) 30 (3) - 0 (0) - 3
      Juro Fukuda (1941-1943) 28 (15) - 0 (0) - 1
      Favio Catalino Romero (1996-2001) 23 (22) - 0 (0) - 0
      Dave Williams (1978-1981) 20 (15) - 0 (0) - 1
      Bobby McHugh (1955-1957) 18 (13) - 0 (0) - 0
      Milton Krompier (1930-1932) 17 (5) - 0 (0) - 0
      Dion Murphy (1962-1966) 17 (9) - 0 (0) – 0
      Freddie Reyes (1980-1983) 17 (8) - 0 (0) - 2
      Dino Fontana (1964-1970) 17 (3) - 0 (0) – 0
      Vasyl Tarabarov (2001-2006) 16 (7) - 0 (0) - 1
      Shane Knox (1985-1991) 16 (10) - 0 (0) – 0
      Maxie Koshover (1930-1934) 14 (4) - 0 (0) – 0
      John Baker Muwanga (1978-1982) 14 (6) - 0 (0) - 0
      Paul Woods (1939-1944) 13 (5) - 0 (0) – 3
      Ray Schlamp (1960-1964) 13 (13) - 0 (0) - 0
      Alexis Macias (1990-1996) 13 (7) - 0 (0) – 1
      Martin Coscino (1950-1957) 13 (2) - 0 (0) – 0
      Bobby Batilla (1932-1934) 13 (5) - 0 (0) – 1
      Ralph Ruelas (1970-1971) 12 (9) - 0 (0) - 1
      Oronde Dawley (2002-2005) 12 (4) - 0 (0) – 1
      Dan Toriani (1957-1959) 12 (11) - 0 (0) - 2
      Jeff Mason (1992-1998) 12 (6) - 0 (0) - 0
      Levent Cukur (1998-2002) 12 (0) - 0 (0) – 0
      Angelo Provenzano (1977-1978) 12 (4) - 0 (0) – 0
      Mirko Wolf (2001-2006) 11 (6) - 0 (0) - 2
      Lew Mendelhson (1932-1937) 11 (4) - 0 (0) - 1
      Donnie Nelson (1974-1975) 11 (6) - 0 (0) – 0
      Mickey Rosati (1954-1955) 11 (3) - 0 (0) – 1
      Henry Costoza (1962-1967) 11 (1) - 0 (0) - 0
      Joey August (1932-1938) 11 (6) - 0 (0) - 1
      Frankie Romero (1948-1952) 11 (4) - 0 (0) – 5
      Frankie Brasio (1931-1935) 11 (4) - 0 (0) - 1
      Ben Cruz (2003-2004) 11 (7) - 0 (0) – 0
      Roger Sanders (2004-2006) 10 (10) - 0 (0) - 0
      Koichi Fukuda (1974-1975) 10 (8) - 0 (0) – 0
      George Walker (1956-1958) 10 (2) - 0 (0) – 0
      Monty Sherrick (1984-1985) 10 (2) - 0 (0) - 0
      Jose Rivera (1970-1974) 10 (2) - 0 (0) – 3
      James Cooke (1978-1983) 10 (5) - 0 (0) - 1
      Fujimi Victorygym (2003-2004) 10 (1) - 0 (0) – 0
      George Kucera (1928-1929) 10 (5) - 0 (0) - 0

      --------------------------------------------------------------------------------

      Super Featherweights

      Joan Guzman (1997-2006) 27 (17) - 0 (0) - 0
      Mike Garcia (1992-1998) 26 (18) - 0 (0) - 0
      Cliff Sarmardin Australian Super Featherweight & Victorian Lightweight Champion (1991-1995) 24 (14) - 0 (0) – 0
      Irving Pierre Louis (1990-1996) 17 (5) - 0 (0) - 0
      Hugo Lewis (1994-2004) 16 (12) - 0 (0) – 2
      Jerome Pillow (1997-2006) 14 (10) - 0 (0) - 0
      Kevin Lear WBU Super Featherweight Champion (1999-2002) 14 (6) - 0 (0) – 0
      Ricardo Silva (1997-2002) 14 (8) - 0 (0) - 0
      Shoji Otani (1969-1971) 14 (9) - 0 (0) – 0
      Bobby Tomasello (1997-2000) 14 (6) - 0 (0) - 1
      Jesus Vega (1996-2003) 14 (3) - 0 (0) - 2
      Jimmy Di Mauro (1936-1940) 13 (6) - 0 (0) - 1
      Franco Canini (1980-1981) 12 (1) - 0 (0) - 0
      Erdal Kiran (2000-2005) 12 (7) - 0 (0) – 3
      Matt Remillard (2005-2006) 11 (7) - 0 (0) - 0
      Luis Perez (1998-2002) 11 (7) - 0 (0) – 1
      Hisashi Maeshiro (2004-2006) 10 (3) - 0 (0) - 0
      Jorge Roberto De Oliveira (2001-2004) 10 (8) - 0 (0) – 0

      Featherweights

      Lakhin Vasansit (1993-2006) 28 (18) - 0 (0) - 2
      Chul Kwon (1980-1987) 25 (17) - 0 (0) - 1
      Gene Robnett (1950-1953) 22 (3) - 0 (0) – 0
      Joe Reinhart (1926-1933) 18 (8) - 0 (0) – 1
      Alejandro Barrera (1998-2005) 18 (12) - 0 (0) – 0
      Danny Flores (1998-2004) 17 (3) - 0 (0) - 2
      Jamie Carabello (1954-1955) 15 (9) - 0 (0) - 1
      Ibrahim Vural (1997-2001) 15 (3) - 0 (0) - 0
      Clarence (Babe) Spencer (1935-1939) 14 (8) - 0 (0) – 1
      Johnny Monroe (1917-1923) 14 (3) - 0 (0) – 2
      Ahmed Elomar (2004-2006) 13 (6) - 0 (0) - 2
      Ricardo Lara (1958-1961) 13 (7) - 0 (0) – 1
      Ken Calderwood (1960-1962) 13 (1) - 0 (0) – 0
      Ed (KO) Morgan (1935-1936) 13 (12) - 0 (0) - 0
      Juan Martinez (1989-1993) 12 (3) - 0 (0) – 4
      Mickey Boyson (1930-1932) 12 (5) - 0 (0) - 1
      Horian Montiel (1996-2001) 11 (5) - 0 (0) – 0
      Paul Lucas (1984-1991) 11 (8) - 0 (0) – 1
      Jay McCombs (1963-1966) 11 (2) - 0 (0) - 0
      Mickey Cooney (1927-1929) 10 (4) - 0 (0) – 3
      Red Robbins (1927-1930) 10 (10) - 0 (0) - 2

      -------------------------------------------------------------------------------------

      Super Bantamweights

      Gabula Vabaza (1996-2006) 23 (15) - 0 (0) - 1
      Jemal Hinton (1988-1992) WBC Continental Americas Super Bantamweight Campion - 22 (17) - 0 (0) – 0
      Saenghiran Lookbanyai (2003-2006) 20 (15) - 0 (0) - 0
      Ji Won Kim (1982-1986) IBF Super Bantamweight Champion - 16 (7) - 0 (0) – 2
      Rudy Dominguez (2001-2004) 11 (2) - 0 (0) – 1
      Jean-Marie Gambino (1984-1987) 10 (6) - 0 (0) - 1

      --------------------------------------------------------------------------------

      Bantamweights

      Jimmy Barry (1891-1899) World Paperweight Champion (110lbs) - 58 (38) - 0 (0) - 10
      Agustin Senin – (1967-1972) Spanish & EBU (European) Bantamweight Champion - 42 (21) - 0 (0) – 1
      Hilaire Pratesi (1952-1955) French Bantamweight Champion 26 (14) - 0 (0) – 1
      Marcos Oscar Garro (1993-1998) Argentine (FAB), South American Bantamweight Champion 21 (9) - 0 (0) - 0
      Mzukisi Skweyiya (1973-1978) South African Non-White Bantamweight Champion - 21 (7) - 0 (0) – 1
      Louis Gomis (1983-1987) 18 (6) - 0 (0) – 1
      Jose Nieves (2001-2006) 16 (8) - 0 (0) - 2
      Takashi Matsuo (1987-1995) 16 (10) - 0 (0) - 0
      Bonele Joyi (1993-2002) 15 (5) - 0 (0) – 1
      Jose Carballo (1984-1990) 14 (14) - 0 (0) - 1
      Giovanni Carboni (1960-1966) 13 (2) - 0 (0) - 0


      Super Flyweights

      Samson Dutch Boy Gym (1992-2002) WBF Super Flyweight Champion - 43 (36) - 0 (0) – 0
      Felix Castillo (1980-1985) 17 (13) - 0 (0) – 0
      Victor Proa (2004-2006) 14 (10) - 0 (0) - 0
      Lamhot Simamora Indonesian & OPBF Super Flyweight Champion (1990-1995) 10 (3) - 0 (0) – 1

      Flyweights

      Pichit Sitbangprachan (1988-2000) IBF Flyweight Champion 24 (18) - 0 (0) – 0
      Sung-Tae Lim (1991-1996) 18 (3) - 0 (0) – 2
      Servilio de Oliveira (1969-1977) South American Flyweight Champion 16 (9) - 0 (0) – 0
      Bernard Marshall (1950-1951) 12 (6) - 0 (0) - 3
      Ramases Patterson (1997-2002) 11 (2) - 0 (0) – 0
      Maxsaisai Pinsinchai (2004-2006) 10 (4) - 0 (0) – 0

      Light Flyweights

      Ricardo Lopez (1985-2001) IBF Light Flyweight Champion 51 (38) - 0 (0) - 1

      Minimumweights (6)

      Nkosinathi Joyi (2002-2006) 17 (12) - 0 (0) - 0

      -------------------------------------------------------------------------------------

      Comment


      • #4
        Welterweights continued


        Joe Devlin (1954-1960) 15 (8) - 0 (0) – 0
        Eiji Kimura (1983-1986) 15 (11) - 0 (0) – 1
        Anthony Halmaert (2002-2006) 14 (12) - 0 (0) - 0
        Billy Collins Jr. (1981-1983) 14 (11) - 0 (0) - 0
        Jimmy McMahon (1992-1994) 14 (6) - 0 (0) – 1
        Jackie Sherman (1932-1935) 14 (7) - 0 (0) - 0
        Johnny Compo (1979-1981) 13 (7) - 0 (0) – 1
        Andre Richardson (1984-1990) 13 (7) - 0 (0) – 0
        James Connors (1959-1961) 13 (7) - 0 (0) - 1
        Daniel Lynem (1994-2000) 12 (10) - 0 (0) - 0
        Herb Coady (1932-1936) 12 (7) - 0 (0) - 1
        Michael Schultz (1995-1998) 12 (7) - 0 (0) – 2
        Albert Legrand (1964-1965) 12 (1) - 0 (0) – 0
        Johnny Gonzalez (1974-1975) 12 (12) - 0 (0) – 0
        Marco Cattikas (2004-2006) 11 (4) - 0 (0) - 0
        Ebelardo Munoz (1963-1963) 11 (3) - 0 (0) – 0
        Rocky Wilson (1958-1959) 11 (7) - 0 (0) – 0
        Ivan Alvarez (2005-2006) 10 (8) - 0 (0) – 1
        Dmitrij Nikulin (2004-2006) 10 (4) - 0 (0) - 0
        Jimmy Mukalazi 2000-2002) 10 (6) - 0 (0) - 0
        Jimmy Connelly (1979-1982) 10 (6) - 0 (0) – 0
        Rolly Wilkes (1961-1963) 10 (6) - 0 (0) - 1
        Mario Pereyra (1965-1966) 10 (6) - 0 (0) - 1
        Kari Meronen (1969-1974) 10 (6) - 0 (0) - 0
        Leonard Monte (1959-1959) 10 (4) - 0 (0) – 0
        Pietro Callara (1978-1979) 10 (3) - 0 (0) - 0
        Tony Thomas (1941-1942) 10 (8) - 0 (0) - 0
        Charley Ellis (1965-1973) 10 (4) - 0 (0) – 0
        Kevin Wieding (2000-2002) 10 (4) - 0 (0) – 2

        --------------------------------------------------------------------------------

        Light Welterweights

        Juan Carlos Gimenez (1969-1986) 27 (15) - 0 (0) – 4
        Terry Marsh (1981-1987) IBF Light Welterweight Champion - 26 (10) - 0 (0) – 1
        Vladimir Zykov (2002-2006) 18 (4) - 0 (0) – 0
        Faik Inan (2000-2006) 16 (3) - 0 (0) - 0
        Shaun Cooper (1988-1991) 16 (8) - 0 (0) – 0
        Lorenzo Reynolds (2004-2006) 15 (7) - 0 (0) - 0
        Mark Breslin (1994-1998) 15 (5) - 0 (0) - 0
        Mauricio Ariel Pereira (1997-2005) 14 (1) - 0 (0) - 1
        Robert Hernandez (1972-1974) 14 (6) - 0 (0) – 0
        Jason Arena (2001-2004) 12 (8) - 0 (0) - 1
        Soren Engelbrecht (2001-2004) 12 (9) - 0 (0) - 1
        Ross Richmond (1989-1990) 12 (3) - 0 (0) – 0
        Teppei Isomichi (2003-2006) 11 (7) - 0 (0) – 0
        Szymon Porebski (2004-2006) 11 (3) - 0 (0) - 0
        Ali Mohamed Akdi Amarouf (1998-2002) 11 (4) - 0 (0) – 0
        Jeff Styers (1988-1996) 11 (4) - 0 (0) – 0
        Ray Torres (1965-1967) 11 (3) - 0 (0) – 0
        Paul Walberg (2002-2006) 10 (2) - 0 (0) – 1
