Announcement

Collapse
No announcement yet.

Computer Tournament - The Heavyweights

Collapse
  • Filter
  • Time
  • Show
Clear All
new posts

  • Computer Tournament - The Heavyweights

    Eighth and final installment:


    1. Joe Louis 1,654-314-32 (1,305) .835
    2. Muhammed Ali 1,576-344-80 (860) .808
    3. Jack Johnson 1,440-485-75 (772) .739
    4. Rocky Marciano 1,386-588-26 (1,302) .700
    5. Jack Dempsey 1,304-660-36 (1,158) .661
    6. Larry Holmes 1,242-681-77 (797) .640
    7. Sonny Liston 1,172-799-29 (1,092) .593
    8. Evander Holyfield 1,152-812-36 (1,018) .585
    9. Mike Tyson 1,067-894-39 (996) .543
    10. Joe Frazier 1,006-964-30 (920) .511
    11. George Foreman 967-1,009-24 (887) .490
    12. Harry Wills 917-1,007-76 (627) .478
    13. Peter Jackson 864-1,052-84 (530) .453
    14. Riddick Bowe 767-1,197-36 (648) .393
    15. James Jeffries 751-1,197-52 (655) .389
    16. Joe Jeanette 715-1,201-84 (454) .379
    17. Lennox Lewis 660-1,303-37 (531) .339
    18. Jersey Joe Walcott 606-1,322-72 (381) .321
    19. David Tua 546-1,427-27 (473) .280
    20. Vitili Klitschko 517-1,456-27 (442) .265
    21. Wladimir Klitschko 196-1,793-11 (163) .101

  • #2
    Originally posted by poet682006 View Post
    Eighth and final installment:


    1. Joe Louis 1,654-314-32 (1,305) .835
    2. Muhammed Ali 1,576-344-80 (860) .808
    3. Jack Johnson 1,440-485-75 (772) .739
    4. Rocky Marciano 1,386-588-26 (1,302) .700
    5. Jack Dempsey 1,304-660-36 (1,158) .661
    6. Larry Holmes 1,242-681-77 (797) .640
    7. Sonny Liston 1,172-799-29 (1,092) .593
    8. Evander Holyfield 1,152-812-36 (1,018) .585
    9. Mike Tyson 1,067-894-39 (996) .543
    10. Joe Frazier 1,006-964-30 (920) .511
    11. George Foreman 967-1,009-24 (887) .490
    12. Harry Wills 917-1,007-76 (627) .478
    13. Peter Jackson 864-1,052-84 (530) .453
    14. Riddick Bowe 767-1,197-36 (648) .393
    15. James Jeffries 751-1,197-52 (655) .389
    16. Joe Jeanette 715-1,201-84 (454) .379
    17. Lennox Lewis 660-1,303-37 (531) .339
    18. Jersey Joe Walcott 606-1,322-72 (381) .321
    19. David Tua 546-1,427-27 (473) .280
    20. Vitili Klitschko 517-1,456-27 (442) .265
    21. Wladimir Klitschko 196-1,793-11 (163) .101
    You have Louis 1st? Hmmmmmm?

    Comment


    • #3
      Lennox Lewis too low.
      Harry Wills, top 12? Might be being controversial here but I sometimes think that him not fighting Dempsey has done Wills a lot of favours.
      Very good fighter, some good wins and should have got his shot but personally never had any doubt that Dempsey would have beaten him. Big and whilst awkward was quite slow, Dempsey loved fighters like that.
      Ah well thats my controversial comment for the day

      Comment


      • #4
        Thanks for taking the time to do these Poet.
        While we are on the subject or at least I am, how about running Dempsey v Wills?

        Comment


        • #5
          Your software must be broke.

          How the fuck is Bowe higher than Lewis?

          Comment


          • #6
            Originally posted by GJC View Post
            You have Louis 1st? Hmmmmmm?
            It surpised me. Whilst Louis is my favorite fighter I've always consistantly rated Ali as the number one Heavyweight. I'll have to go back and check to see how they did head-to-head.

            Poet

            Comment


            • #7
              Originally posted by GJC View Post
              You have Louis 1st? Hmmmmmm?
              Ok. Louis took the head-to-head series 39-55-6. That's a bit unusual as they usually are around the break-even mark. The biggest difference between the two, though, is their respective records against Joe Frazier: Louis dominated Frazier by a 73-27-0 mark while Ali, though still winning the series solidly, struggled against Frazier somewhat by a 57-36-7 score.

              Poet

              Comment


              • #8
                Originally posted by Demise View Post
                Your software must be broke.

                How the fuck is Bowe higher than Lewis?
                Because he won around a hundred more fights in the tournament

                Poet

                Comment


                • #9
                  Originally posted by poet682006 View Post
                  Louis dominated Frazier by a 73-27-0 mark while Ali, though still winning the series solidly, struggled against Frazier somewhat by a 57-36-7 score.

                  Poet
                  I can agree with that.

                  These tournaments are cool, these are the results and are based on head-to-head I assume? I thought Ali would've gotten 1st but no argument here with Louis as number 1 either.

                  Comment


                  • #10
                    Originally posted by Brockton Lip View Post
                    I can agree with that.

                    These tournaments are cool, these are the results and are based on head-to-head I assume?
                    Yep: 21 fighters with each fighting everyone else 100 times for a total of 2,000 fights.

                    Poet

                    Comment

                    Working...
                    X
                    TOP