Announcement

Collapse
No announcement yet.

Computer Tournament - The Welterweights

Collapse
  • Filter
  • Time
  • Show
Clear All
new posts

  • Computer Tournament - The Welterweights

    Fifth installment:


    1. Ray Robinson 1,787-192-21 (1,408) .899
    2. Sam Langford 1,538-435-27 (1,355) .776
    3. Ray Leonard 1,453-456-91 (778) .749
    4. Henry Armstrong 1,461-501-38 (1,154) .740
    5. Jose Napoles 1,333-602-65 (846) .683
    6. Oscar De La Hoya 1,227-679-94 (778) .637
    7. Tommy Ryan 1,101-836-63 (529) .566
    8. Emile Griffith 972-849-179 (337) .531
    9. Jimmy McLarnin 998-885-117 (394) .528
    10. Thomas Hearns 971-977-52 (685) .499
    11. Shane Mosley 932-982-86 (490) .488
    12. Wilfred Benitez 877-1,031-92 (312) .462
    13. Felix Trinidad 865-1,054-81 (504) .453
    14. Aaron Pryor 866-1,082-52 (498) .446
    15. Kid Gavilan 729-1,118-153 (264) .403
    16. Barney Ross 679-1,164-157 (264) .379
    17. Floyd Mayweather Jr. 592-1,314-94 (253) .320
    18. Antonio Cervantes 533-1,384-83 (234) .287
    19. Kostya Tszyu 477-1,460-63 (323) .254
    20. Duilio Loi 371-1,546-83 (153) .206
    21. Simon Brown 365-1,580-55 (208) .196

  • #2
    Pipino Cuevas?

    Comment


    • #3
      Bump......

      Comment


      • #4
        Bumped for McGoorty :chuckle9:

        Comment


        • #5
          Originally posted by poet682006 View Post
          Fifth installment:


          1. Ray Robinson 1,787-192-21 (1,408) .899
          2. Sam Langford 1,538-435-27 (1,355) .776
          3. Ray Leonard 1,453-456-91 (778) .749
          4. Henry Armstrong 1,461-501-38 (1,154) .740
          5. Jose Napoles 1,333-602-65 (846) .683
          6. Oscar De La Hoya 1,227-679-94 (778) .637
          7. Tommy Ryan 1,101-836-63 (529) .566
          8. Emile Griffith 972-849-179 (337) .531
          9. Jimmy McLarnin 998-885-117 (394) .528
          10. Thomas Hearns 971-977-52 (685) .499
          11. Shane Mosley 932-982-86 (490) .488
          12. Wilfred Benitez 877-1,031-92 (312) .462
          13. Felix Trinidad 865-1,054-81 (504) .453
          14. Aaron Pryor 866-1,082-52 (498) .446
          15. Kid Gavilan 729-1,118-153 (264) .403
          16. Barney Ross 679-1,164-157 (264) .379
          17. Floyd Mayweather Jr. 592-1,314-94 (253) .320
          18. Antonio Cervantes 533-1,384-83 (234) .287
          19. Kostya Tszyu 477-1,460-63 (323) .254
          20. Duilio Loi 371-1,546-83 (153) .206
          21. Simon Brown 365-1,580-55 (208) .196



          Oscar Delahoya is way too high in my opinion. I can't see Pryor, Cervantes, Tszyu, making this list without Pipino Cuevas and Pernell Whitaker.


          But I do realize you're only going with what you were given.

          Comment


          • #6
            Originally posted by joseph5620 View Post
            Oscar Delahoya is way too high in my opinion. I can't see Pryor, Cervantes, Tszyu, making this list without Pipino Cuevas and Pernell Whitaker.


            But I do realize you're only going with what you were given.
            I certainly wouldn't have figured Oscar finishing that high either. In a way you could say that IRL Oscar was less then the sum of his parts. Whitaker's with the Lightweights btw.

            Poet

            Comment


            • #7
              Originally posted by poet682006 View Post
              I certainly wouldn't have figured Oscar finishing that high either. In a way you could say that IRL Oscar was less then the sum of his parts. Whitaker's with the Lightweights btw.
              Poet
              Oh ok thanks. Sorry I didn't check that out earlier.

              Comment


              • #8
                Originally posted by joseph5620 View Post
                Oscar Delahoya is way too high in my opinion. I can't see Pryor, Cervantes, Tszyu, making this list without Pipino Cuevas and Pernell Whitaker.


                But I do realize you're only going with what you were given.
                DeLaHoya 5th.............. ?????????????????...... what !!!!!!!!!!!!!!!!!!!!!!

                Comment


                • #9
                  Originally posted by McGoorty View Post
                  DeLaHoya 5th.............. ?????????????????...... what !!!!!!!!!!!!!!!!!!!!!!
                  Yeah, like I said earlier in real life Oscar was probably less then the sum of his parts.

                  Comment


                  • #10
                    Originally posted by poet682006 View Post
                    Yeah, like I said earlier in real life Oscar was probably less then the sum of his parts.
                    He sure was....... just a question,... How many big names do think missed that 20 ???.. I bet there's a fair few.

                    Comment

                    Working...
                    X
                    TOP