Announcement

Collapse
No announcement yet.

Benard Hopkins is pound for pound number one

Collapse
  • Filter
  • Time
  • Show
Clear All
new posts

  • Benard Hopkins is pound for pound number one

    Name Points Record
    1 Bernard Hopkins 2614 49 (32) - 5 (0) - 1

    2 Manny Pacquiao 2112 49 (37) - 3 (2) - 2

    3 Shane Mosley 2039 46 (39) - 5 (0) - 0

    4 Juan Manuel Marquez 1784 50 (37) - 4 (0) - 1

    5 Chad Dawson 1767 28 (17) - 0 (0) - 0

    6 Vic Darchinyan 1732 32 (26) - 1 (1) - 1

    7 Hozumi Hasegawa 1481 26 (10) - 2 (0) - 0

    8 Vitali Klitschko 1449 37 (36) - 2 (2) - 0

    9 Kelly Pavlik 1427 35 (31) - 1 (0) - 0

    10 Nonito Donaire

    The boxing rec rankings is better than the ring,anyone disagrees

  • #2
    no wonder why you are in red...

    Comment


    • #3
      who did you think won last night?

      Comment


      • #4
        disagree. his been inactive for too long.

        Comment


        • #5
          Originally posted by chiyoko View Post
          Name Points Record
          1 Bernard Hopkins 2614 49 (32) - 5 (0) - 1

          2 Manny Pacquiao 2112 49 (37) - 3 (2) - 2

          3 Shane Mosley 2039 46 (39) - 5 (0) - 0

          4 Juan Manuel Marquez 1784 50 (37) - 4 (0) - 1

          5 Chad Dawson 1767 28 (17) - 0 (0) - 0

          6 Vic Darchinyan 1732 32 (26) - 1 (1) - 1

          7 Hozumi Hasegawa 1481 26 (10) - 2 (0) - 0

          8 Vitali Klitschko 1449 37 (36) - 2 (2) - 0

          9 Kelly Pavlik 1427 35 (31) - 1 (0) - 0

          10 Nonito Donaire

          The boxing rec rankings is better than the ring,anyone disagrees
          that list is fuked up

          Comment


          • #6
            Originally posted by pacman777 View Post
            no wonder why you are in red...


            ...and you once said

            try to accept that whitaker is not all that, hatton can go tru whitakers resume (win fights) undefeated...
            for this alone you should be banned from even saying the word "boxing". This has got to be one of the most dumbfounded opinions i have ever seen on this board.

            Even dumber than this damn thread.

            Comment


            • #7
              vitali klitschko in the p4p

              ..****ing epic.

              Comment


              • #8
                IMO a lot of people in here are racist when it comes to rankings. Just my two cents.

                Comment


                • #9
                  Originally posted by chiyoko View Post
                  Name Points Record
                  1 Bernard Hopkins 2614 49 (32) - 5 (0) - 1

                  2 Manny Pacquiao 2112 49 (37) - 3 (2) - 2

                  3 Shane Mosley 2039 46 (39) - 5 (0) - 0

                  4 Juan Manuel Marquez 1784 50 (37) - 4 (0) - 1

                  5 Chad Dawson 1767 28 (17) - 0 (0) - 0

                  6 Vic Darchinyan 1732 32 (26) - 1 (1) - 1

                  7 Hozumi Hasegawa 1481 26 (10) - 2 (0) - 0

                  8 Vitali Klitschko 1449 37 (36) - 2 (2) - 0

                  9 Kelly Pavlik 1427 35 (31) - 1 (0) - 0

                  10 Nonito Donaire

                  The boxing rec rankings is better than the ring,anyone disagrees
                  you should put shane mosley, chad dawnson, and paul williams ahead of pacman.. and clottey also should be in the pound 4 pound list

                  Comment


                  • #10

                    Comment

                    Working...
                    X
                    TOP