Announcement

Collapse
No announcement yet.

James Toney, Meldrick Taylor, and Whitaker dominating compubox on punches landed

Collapse
  • Filter
  • Time
  • Show
Clear All
new posts

  • James Toney, Meldrick Taylor, and Whitaker dominating compubox on punches landed

    For those that haven't seen this.

    http://www.compuboxonline.com/recordbook.php


    FIGHTER LANDED RESULT/OPPONENT WGT DATE

    Troy Dorsey 620 L 12 Jorge Paez 126 2/4/90

    Philip Holiday 555 W 12 Ivan Robinson 135 12/21/96

    John Molina 550 W 12 Manuel Medina 130 6/22/93

    Pernell Whitaker 526 W 12 Santos Cardona 147 4/9/94

    Daniel Zaragoza 504 W 12 W. McCullough 122 1/11/97

    Kassim Ouma 502 W 12 Kofi Jantuah 154 1/29/05

    Leonard Dorin 476 W 12 Raul Balbi 135 1/5/02

    James Toney 468 W 12 Glenn Wolfe 160 4/11/92

    Pernell Whitaker 464 W 12 Azumah Nelsen 135 5/19/90

    Arturo Gatti 463 W 12 Tr. Patterson 130 2/22/97

    Meldrick Taylor 457 KO by 12 JC Chavez 140 3/17/90

    Greg Haugen 448 W 15 Vinny Pazienza 135 2/6/88

    Juan Manuel Lopez 444 W 10 Gerry Penalosa 122 4/25/09

    Ivan Robinson 440 L 12 Philip Holiday 135 12/21/96

    Dave Tiberi 439 L 12 James Toney 160 2/8/92

    Meldrick Taylor 437 W 12 Buddy McGirt 140 9/3/88

    Cristian Mijares 437 W 12 Jorge Arce 115 4/14/07

    Marco A. Barrera 436 KO 12 K.McKinney 122 2/3/96

    Arturo Gatti 434 W 12 Tr. Patterson 130 12/15/95

    Vasiliy Jirov 433 W 12 Jorge Castro 195 2/1/02

    James Toney 431 W 12 Tony Thornton 168 7/29/94

    Pernell Whitaker 426 W 12 Anthony Jones 135 2/23/91

    Meldrick Taylor 426 W 12 Aaron Davis 147 1/19/91

    Erik Morales 422 W 12 Paulie Ayala 126 11/16/02

    James Toney 420 KO 12 Chas. Williams 168 7/29/94

    Bernard Hopkins 419 W 12 William Joppy 160 12/13/03

    Buddy McGirt 416 W 12 Frankie Warren 140 5/28/88

    Nate Campbell 414 W 12 Juan Diaz 135 3/8/08

    Jesus Chavez 406 KO 11 Leavander Johnson 135 9/17/05

    Manuel Medina 405 L 12 Paul Ingle 126 11/13/99

    Oscar DelaHoya 403 W 12 Fran. Castilleio 154 6/23/01

    James Toney 401 KO 9 Iran Barkley 168 2/13/93

  • #2
    So no Floyd???

    Comment


    • #3
      Originally posted by El C@cique@PR View Post
      So no Floyd???
      Nope. Lol

      I think he has the record for accuracy though. I'm not sure...

      He doesn't throw enough though to be on here

      Comment


      • #4
        Originally posted by El Protagonista View Post
        For those that haven't seen this.

        http://www.compuboxonline.com/recordbook.php


        FIGHTER LANDED RESULT/OPPONENT WGT DATE

        Troy Dorsey 620 L 12 Jorge Paez 126 2/4/90

        Philip Holiday 555 W 12 Ivan Robinson 135 12/21/96

        John Molina 550 W 12 Manuel Medina 130 6/22/93

        Pernell Whitaker 526 W 12 Santos Cardona 147 4/9/94

        Daniel Zaragoza 504 W 12 W. McCullough 122 1/11/97

        Kassim Ouma 502 W 12 Kofi Jantuah 154 1/29/05

        Leonard Dorin 476 W 12 Raul Balbi 135 1/5/02

        James Toney 468 W 12 Glenn Wolfe 160 4/11/92

        Pernell Whitaker 464 W 12 Azumah Nelsen 135 5/19/90

        Arturo Gatti 463 W 12 Tr. Patterson 130 2/22/97

        Meldrick Taylor 457 KO by 12 JC Chavez 140 3/17/90

        Greg Haugen 448 W 15 Vinny Pazienza 135 2/6/88

        Juan Manuel Lopez 444 W 10 Gerry Penalosa 122 4/25/09

        Ivan Robinson 440 L 12 Philip Holiday 135 12/21/96

        Dave Tiberi 439 L 12 James Toney 160 2/8/92

        Meldrick Taylor 437 W 12 Buddy McGirt 140 9/3/88

        Cristian Mijares 437 W 12 Jorge Arce 115 4/14/07

        Marco A. Barrera 436 KO 12 K.McKinney 122 2/3/96

        Arturo Gatti 434 W 12 Tr. Patterson 130 12/15/95

        Vasiliy Jirov 433 W 12 Jorge Castro 195 2/1/02

        James Toney 431 W 12 Tony Thornton 168 7/29/94

        Pernell Whitaker 426 W 12 Anthony Jones 135 2/23/91

        Meldrick Taylor 426 W 12 Aaron Davis 147 1/19/91

        Erik Morales 422 W 12 Paulie Ayala 126 11/16/02

        James Toney 420 KO 12 Chas. Williams 168 7/29/94

        Bernard Hopkins 419 W 12 William Joppy 160 12/13/03

        Buddy McGirt 416 W 12 Frankie Warren 140 5/28/88

        Nate Campbell 414 W 12 Juan Diaz 135 3/8/08

        Jesus Chavez 406 KO 11 Leavander Johnson 135 9/17/05

        Manuel Medina 405 L 12 Paul Ingle 126 11/13/99

        Oscar DelaHoya 403 W 12 Fran. Castilleio 154 6/23/01

        James Toney 401 KO 9 Iran Barkley 168 2/13/93
        Did you noticed Pac is not there listed at the top?? Pac never landed more than 400. It's either Pac already Ko his opponent or the opponent quit already early in the fight.

        Most of the fast featherfisted will be in this catergory!

        Comment


        • #5
          Originally posted by El Protagonista View Post
          For those that haven't seen this.

          http://www.compuboxonline.com/recordbook.php


          FIGHTER LANDED RESULT/OPPONENT WGT DATE

          Troy Dorsey 620 L 12 Jorge Paez 126 2/4/90



          2/13/93
          how the **** did he still lose that fight?

          Comment


          • #6
            Originally posted by Pacdbest View Post
            Did you noticed Pac is not there listed at the top?? Pac never landed more than 400. It's either Pac already Ko his opponent or the opponent quit already early in the fight.

            Most of the fast featherfisted will be in this catergory!
            I bet Pac is there for punches thrown. I couldn't find anything though but the 1200+ he did vs Clottey is crazy.

            Comment


            • #7
              Originally posted by ALPHAΩMEGA View Post
              how the **** did he still lose that fight?
              Lol. Yeah that's terrible.

              Comment


              • #8
                No one threw as many and as consistently as Sucra Ray Olivera, though...

                Comment


                • #9
                  Originally posted by ALPHAΩMEGA View Post
                  how the **** did he still lose that fight?
                  Goes to show that it's humans making the count. The fight itself, as I recall it, had Dorsey throwing an avalanche of insignificant punches, while Maromero scored the heavier blows. Still it looks like a bad decision no doubt.

                  ISTR that Dorsey also was a participant in the fight that had the most punches thrown all-time.

                  Comment


                  • #10
                    Originally posted by BattlingNelson View Post
                    Goes to show that it's humans making the count. The fight itself, as I recall it, had Dorsey throwing an avalanche of insignificant punches, while Maromero scored the heavier blows. Still it looks like a bad decision no doubt.

                    ISTR that Dorsey also was a participant in the fight that had the most punches thrown all-time.

                    I thought it was the Zack Padilla vs Sucra Ray Oliveira fight?

                    The one where Padilla held the most punches thrown by a single fighter that was broken by Antonio Margarito against Clottey...

                    Comment

                    Working...
                    X
                    TOP