Announcement

Collapse
No announcement yet.

Computer Tournament - The Middleweights

Collapse
  • Filter
  • Time
  • Show
Clear All
new posts

  • Computer Tournament - The Middleweights

    Sixth installment:


    1. Ray Robinson 1,486-440-74 (799) .762
    2. Bob Fitzsimmons 1,469-470-61 (1,115) .750
    3. Marvin Hagler 1,319-555-126 (704) .691
    4. Carlos Monzon 1,278-632-90 (625) .662
    5. Stanley Ketchel 1,210-742-48 (961) .617
    6. Bernard Hopkins 1,147-749-104 (629) .600
    7. Mickey Walker 1,139-799-62 (656) .585
    8. Charley Burley 1,111-796-93 (490) .579
    9. Holman Williams 1,100-784-116 (268) .579
    10. Harry Greb 1,083-820-97 (575) .566
    11. Marcel Cerdan 876-1,035-89 (401) .460
    12. Winky Wright 820-1,021-159 (243) .450
    13. Jake LaMotta 820-1,042-138 (322) .445
    14. Tony Zale 824-1,093-83 (409) .433
    15. Mike Gibbons 756-1,133-111 (224) .406
    16. Panama Joe Gans 734-1,147-119 (276) .397
    17. Les Darcy 706-1,170-124 (280) .384
    18. James Toney 630-1,288-82 (289) .336
    19. Nigel Benn 629-1,326-45 (359) .326
    20. Mike McCallum 561-1,334-105 (274) .307
    21. Terry Norris 313-1,635-52 (140) .170

  • #2
    Boring
    zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz zzzzzzzzzzzzzzzzzzzz

    Comment


    • #3
      Can see you've been busy Poet.. Interesting to see Bobby boy at no2.. Need to brush up on his career at MW.. This will give me good reason to do so, as I've just purchased yet another boxing history book (History of the fight game, by Peter Brooke-Ball) However, have discovered 1 or 2 minor inaccuracies already: ie 2 draws on Nigel Benns resume.. Good to see my 'homeboy' made the list though!

      Comment


      • #4
        Originally posted by poet682006 View Post
        Sixth installment:


        1. Ray Robinson 1,486-440-74 (799) .762
        2. Bob Fitzsimmons 1,469-470-61 (1,115) .750
        3. Marvin Hagler 1,319-555-126 (704) .691
        4. Carlos Monzon 1,278-632-90 (625) .662
        5. Stanley Ketchel 1,210-742-48 (961) .617
        6. Bernard Hopkins 1,147-749-104 (629) .600
        7. Mickey Walker 1,139-799-62 (656) .585
        8. Charley Burley 1,111-796-93 (490) .579
        9. Holman Williams 1,100-784-116 (268) .579
        10. Harry Greb 1,083-820-97 (575) .566
        11. Marcel Cerdan 876-1,035-89 (401) .460
        12. Winky Wright 820-1,021-159 (243) .450
        13. Jake LaMotta 820-1,042-138 (322) .445
        14. Tony Zale 824-1,093-83 (409) .433
        15. Mike Gibbons 756-1,133-111 (224) .406
        16. Panama Joe Gans 734-1,147-119 (276) .397
        17. Les Darcy 706-1,170-124 (280) .384
        18. James Toney 630-1,288-82 (289) .336
        19. Nigel Benn 629-1,326-45 (359) .326
        20. Mike McCallum 561-1,334-105 (274) .307
        21. Terry Norris 313-1,635-52 (140) .170
        Can't see how Greb doesn't even make the top 6?
        Nice to see Holman Williams getting a mention but as much respect as I have for him I think 9th is too high.
        Fitz is a tricky one to categorise as he was a bit of a jack of all trades, he would probably be best as a light heavy but didn't fight too many at that weight and it was a the *** end of his career. Fitz would ironically rate higher as p4p then he would neccessarily in a particular weight category IMO.
        Again a big fan of his but number 2 at middleweight above Ketchel, Greb, Hagler, Monzon, not so sure about that?
        Lots of food for thought with the MW's.

        Comment


        • #5
          Bump......

          Comment


          • #6
            Originally posted by GJC View Post
            Fitz is a tricky one to categorise as he was a bit of a jack of all trades, he would probably be best as a light heavy but didn't fight too many at that weight and it was a the *** end of his career.
            *** was f.ag end. Thats twice that has happened to me lol. Had c.hink edited out as I guess it was assumed I was insulting the chinese now f.ag because of the double meaning with ****sexuals!
            **** is fine though!

            Comment


            • #7
              I don't agree that Bob and Ray should be that high...

              Comment


              • #8
                i dint agree with ray that high,

                imo the greatest MW is either hagler, monzon, or greb

                Comment


                • #9
                  Originally posted by Demise View Post
                  I don't agree that Bob and Ray should be that high...
                  Originally posted by TredKiller View Post
                  i dint agree with ray that high,

                  imo the greatest MW is either hagler, monzon, or greb
                  And yet, if you poll boxing historians as to who the greatest Middleweight was the majority would rate Robinson.....

                  Poet

                  Comment


                  • #10
                    One man Carlos Monzon

                    [IMG][/IMG]

                    Comment

                    Working...
                    X
                    TOP