1 1 52 WLADIMIR KLITSCHKO 46-3 (41)
2 2 114 HASIM RAHMAN 41-5-2 (33)
3 3 136 JAMES TONEY 69-4-3 (43)
4 4 8 SERGEI LIAKHOVICH 23-1 (14)
5 5 106 LAMON BREWSTER 33-3 (29)
6 6 271 JOHN RUIZ 41-6-1 (28)
7 7 269 CHRIS BYRD 39-3-1 (20)
8 8 55 CALVIN BROCK 28-0 (22)
9 9 55 SAMUEL PETER 26-1 (22)
10 10 23 NICOLAY VALUEV 43-0 (31)
CRUISERWEIGHTS
Weight Limit: 200 pounds This
week Last
Week Weeks
in
Ratings Fighter Record
C C 243 O'NEIL BELL 26-1-1 (24)
1 1 53 GUILLERMO JONES 33-3-2 (26)
2 2 101 STEVE CUNNINGHAM 19-0 (10)
3 3 219 JEAN-MARC MORMECK 31-3 (21)
4 4 472 JOHNNY NELSON 45-12-2 (29)
5 5 118 CARL THOMPSON 34-6 (25)
6 6 242 WAYNE BRAITHWAITE 21-2 (17)
7 7 120 DALE BROWN 33-4-1 (21)
8 8 110 PIETRO AURINO 34-2 (16)
9 9 23 DAVID HAYE 16-1 (16)
10 10 49 KRZYSZTOF WLODARCZYK 35-1 (26)
LIGHT HEAVYWEIGHTS
Weight Limit: 175 pounds This
week Last
Week Weeks
in
Ratings Fighter Record
C C 401 ANTONIO TARVER 24-3 (18)
1 1 154 GLEN JOHNSON 44-10-2 (29)
2 2 118 ZSOLT ERDEI 24-0 (15)
3 3 493 ROY JONES 49-4 (38)
4 4 144 CLINTON WOODS 39-3-1 (24)
5 6 51 TOMASZ ADAMEK 30-0 (21)
6 7 328 JULIO GONZALEZ 39-3 (23)
7 8 87 PAUL BRIGGS 24-2 (18)
8 9 32 HUGO GARAY 26-2 (13)
9 10 31 ERIC HARDING 23-3-1 (7)
10 - 1 PRINCE BADI AJAMU 25-2-1 (14)
SUPER MIDDLEWEIGHTS
Weight Limit: 168 pounds
This
week Last
Week Weeks
in
Ratings Fighter Record
C C 472 JOE CALZAGHE 41-0 (31)
1 1 77 MIKKEL KESSLER 37-0 (28)
2 2 190 MARKUS BEYER 34-2-1 (13)
3 3 192 ANTHONY MUNDINE 26-3 (20)
4 4 122 DANNY GREEN 21-3 (19)
5 5 78 JEFF LACY 21-1 (17)
6 6 292 MANNY SIACA 20-5 (18)
7 7 49 LIBRADA ANDRADE 23-0 (17)
8 8 6 MGER MKRTCHIAN 23-2 (17)
9 9 7 LUCIAN BUTE 16-0 (15)
10 10 122 ROBIN REID 38-5-1 (27)
MIDDLEWEIGHTS
Weight Limit: 160 pounds This
week Last
Week Weeks
in
Ratings Fighter Record
C C 154 JERMAIN TAYLOR 25-0 (17)
1 1 55 WINKY WRIGHT 49-3 (25)
2 2 743 BERNARD HOPKINS 46-4-1 (32)
3 3 66 ARTHUR ABRAHAM 21-0 (17)
4 4 140 FELIX STURM 25-1 (11)
5 5 103 SAM SOLIMAN 32-8 (13)
6 6 9 EDISON MIRANDA 26-0 (23)
7 7 41 SEBASTIAN SYLVESTER 21-1 (9)
8 8 140 KINGSLEY IKEKE 23-2 (13)
9 9 40 SCOTT DANN 24-2 (17)
10 10 27 KELLY PAVLIK 27-0 (24)
JR. MIDDLEWEIGHTS
Weight Limit: 154 pounds
Champ: Vacant This
week Last
Week Weeks
in
Ratings Fighter Record
1 1 45 ROMAN KARMAZIN 34-1-1 (21)
2 2 221 KASSIM OUMA 23-2-1 (15)
3 3 7 SHANE MOSLEY 42-4 (36)
4 4 25 SERGEJ DZINDZIRUK 31-0 (21)
5 5 3 OSCAR DE LA HOYA 38-4 (30)
6 6 40 FERNANDO VARGAS 26-3 (22)
7 7 48 IKE QUARTEY 37-2-1 (31)
8 8 197 VERNO PHILLIPS 39-10-1 (20)
9 9 217 DANIEL SANTOS 29-3-1 (20)
10 10 3 JOSE ANTONIO RIVERA 38-4-1(24)
WELTERWEIGHTS
Weight Limit: 147 pounds
This
week Last
Week Weeks
in
Ratings Fighter Record
C C 23 CARLOS BALDOMIR 42-9-6 (12)
1 1 7 FLOYD MAYWEATHER 36-0 (24)
2 2 254 ANTONIO MARGARITO 33-4 (24)
3 3 106 ZAB JUDAH 34-4 (25)
4 4 2 RICKY HATTON 41-0 (30)
5 5 58 LUIS COLLAZO 26-1 (12)
6 6 17 ARTURO GATTI 40-7 (31)
7 7 95 KERMIT CINTRON 25-1 (23)
8 8 63 JOSE ANTONIO RIVERA 37-4-1 (24)
9 9 52 OKTAY URKAL 36-3 (11)
10 10 321 THOMAS DAMGAARD 37-1 (27)
JR. WELTERWEIGHTS
Weight Limit: 140 pounds
This
week Last
Week Weeks
in
Ratings Fighter Record
C C 162 RICKY HATTON 41-0 (30)
1 1 150 MIGUEL COTTO 26-0 (22)
2 2 704 KOSTYA TSZYU 31-2 (25)
3 3 33 JOSE LUIS CASTILLO 54-7-1 (47)
4 4 66 JUNIOR WITTER 33-1-2 (19)
5 5 47 CARLOS MAUSSA 19-3 (16)
6 6 183 VIVIAN HARRIS 26-2-1 (17)
7 7 254 DeMARCUS CORLEY 31-4-1 (17)
8 8 118 LOVEMORE NDOU 41-8-1 (26)
9 9 17 STEVE JOHNSTON 39-3-1 (18)
10 10 7 SOULEYMANE M’BAYE 33-1 (18)
LIGHTWEIGHTS
Weight Limit: 135 pounds
This
week Last
Week Weeks
in
Ratings Fighter Record
C C 92 DIEGO CORRALES 40-3 (33)
1 1 74 JOEL CASAMAYOR 32-3-1 (20)
2 2 263 JUAN LAZCANO 36-3-1 (27)
3 3 110 JUAN DIAZ 28-0 (14)
4 4 110 JULIO DIAZ 33-3 (24)
5 5 121 ACELINO FREITAS 38-1 (32)
6 6 37 ZAHIR RAHEEM 27-2 (16)
7 7 36 JESUS CHAVEZ 42-3 (29)
8 8 39 ISAAC HLATSHWAYO 24-0 (9)
9 9 34 LAVKA SIM 21-4-1 (18)
10 10 1 JOSE SANTA CRUZ 23-1 (13)
JR. LIGHTWEIGHTS
Weight Limit: 130 pounds
Champ: Vacant This
week Last
Week Weeks
in
Ratings Fighter Record
1 1 49 MANNY PACQUIAO 41-3-2 (32)
2 2 77 MARCO ANTONIO BARRERA 62-4 (42)
3 3 136 ERIK MORALES 48-4 (34)
4 4 55 VICENTE MOSQUERA 24-1-1 (12)
5 6 217 JORGE BARRIOS 46-2-1 (33)
6 - 1 ROCKY JUAREZ 26-2 (19)
7 5 212 YODSANAN NANTHACHAI 46-3-1 (37)
8 7 217 CARLOS HERNANDEZ 41-6-1 (24)
9 8 39 ALEX ARTHUR 23-1 (17)
10 10 3 JOAN GUZMAN 25-0 (17)
FEATHERWEIGHTS
Weight Limit: 126 pounds
Champ: Vacant This
week Last
Week Weeks
in
Ratings Fighter Record
1 1 95 CHRIS JOHN 37-0-1 (20)
2 2 17 TAKASHI KOSHIMOTO 39-1-2 (17)
3 3 531 JUAN MANUEL MARQUEZ 44-3-1 (33)
4 4 40 HUMBERTO SOTO 38-5-2 (22)
5 5 132 INJIN CHI 30-3-1 (18)
6 7 185 SCOTT HARRISON 25-2-2 (14)
7 9 49 SPEND ABAZI 32-1 (10)
8 10 3 HIROYUKI ENOKI 24-0-1 (18)
9 - 1 NICKY COOK 26-0 (15)
10 - 1 THOMAS MASHABA 17-1-4 (10)
JR. FEATHERWEIGHTS
Weight Limit: 122 pounds
This
week Last
Week Weeks
in
Ratings Fighter Record
C C 228 ISRAEL VAZQUEZ 39-3 (29)
1 1 10 SOMSAK SITHCHATCHAWAL 46-1-1 (37)
2 2 306 OSCAR LARIOS 56-4-1 (36)
3 3 63 CELESTINO CABALLERO 24-2 (17)
4 4 39 POONSAWAT KRATINGAENGYM 24-0 (15)
5 5 63 RICARDO CORDOBA 27-1-1 (18)
6 6 59 SERGIO MANUEL MEDINA 25-0 (15)
7 7 48 CABULA VABAZA 23-0-1 (5)
8 8 29 STEVE MOLITOR 22-0 (8)
9 9 25 DANIEL PONCE DE LEON 27-1 (25)
10 10 7 RIKIYA ***UHARA 18-1-1(14)
BANTAMWEIGHTS
Weight Limit: 118 pounds
Champ: Vacant This
week Last
Week Weeks
in
Ratings Fighter Record
1 1 292 RAFAEL MARQUEZ 35-3 (31)
2 2 56 HOZUMI HASEGAWA 19-2 (6)
3 3 92 JHONNY GONZALEZ 32-4 (28)
4 4 554 VEERAPOL SAHAPROM 50-2-2 (35)
5 5 185 SILENCE MABUZA 18-1 (15)
6 6 166 GENARO GARCIA 34-4 (20)
7 7 217 CRUZ CARVAJAL 25-13-1 (21)
8 8 158 RICARDO VARGAS 39-11-1 (13)
9 9 103 RATANACHAI VORAPIN 65-9 (42)
10 10 4 IRENE PACHECO 32-1 (24)
JR. BANTAMWEIGHTS
Weight Limit: 115 pounds
Champ: Vacant This
week Last
Week Weeks
in
Ratings Fighter Record
1 1 311 MARTIN CASTILLO 30-1 (16)
2 2 297 MASAMORI TOKUYAMA 32-3-1 (8)
3 3 170 LUIS PEREZ 24-1 (15)
4 4 197 FERNANDO MONTIEL 32-1-1 (24)
5 5 217 ALEXANDER MUNOZ 28-2 (26)
6 6 95 KATSUSHIGE KAWASHIMA 29-4 (19)
7 7 42 HAWK MAKEPULA 28-3 (18)
8 8 77 JOSE NAVARRO 23-2 (10)
9 9 42 GERRY PENALOSA 49-5-2 (33)
10 10 2 DIMITRI KIRILOV 28-3 (9)
FLYWEIGHTS
Weight Limit: 112 pounds
Champ: Vacant This
week Last
Week Weeks
in
Ratings Fighter Record
1 1 271 PONGSAKLEK WONJONGKAM 60-2 (31)
2 2 162 LORENZO PARRA 27-0 (17)
3 3 136 VIC DARCHINYAN 25-0 (20)
4 4 59 JORGE ARCE 44-3-1 (33)
5 5 197 OMAR NARVAEZ 19-0-2 (13)
6 6 128 BRAHIM ASLOUM 19-1 (7)
7 7 58 TAKEFUMI SAKATA 24-3-1 (10)
8 8 33 VICTOR BURGOS 39-14-3 (22)
9 9 7 LUIS MALDONADO 33-0-1 (25)
10 10 4 DAISUKE NAITO 28-2-2 (19)
2 2 114 HASIM RAHMAN 41-5-2 (33)
3 3 136 JAMES TONEY 69-4-3 (43)
4 4 8 SERGEI LIAKHOVICH 23-1 (14)
5 5 106 LAMON BREWSTER 33-3 (29)
6 6 271 JOHN RUIZ 41-6-1 (28)
7 7 269 CHRIS BYRD 39-3-1 (20)
8 8 55 CALVIN BROCK 28-0 (22)
9 9 55 SAMUEL PETER 26-1 (22)
10 10 23 NICOLAY VALUEV 43-0 (31)
CRUISERWEIGHTS
Weight Limit: 200 pounds This
week Last
Week Weeks
in
Ratings Fighter Record
C C 243 O'NEIL BELL 26-1-1 (24)
1 1 53 GUILLERMO JONES 33-3-2 (26)
2 2 101 STEVE CUNNINGHAM 19-0 (10)
3 3 219 JEAN-MARC MORMECK 31-3 (21)
4 4 472 JOHNNY NELSON 45-12-2 (29)
5 5 118 CARL THOMPSON 34-6 (25)
6 6 242 WAYNE BRAITHWAITE 21-2 (17)
7 7 120 DALE BROWN 33-4-1 (21)
8 8 110 PIETRO AURINO 34-2 (16)
9 9 23 DAVID HAYE 16-1 (16)
10 10 49 KRZYSZTOF WLODARCZYK 35-1 (26)
LIGHT HEAVYWEIGHTS
Weight Limit: 175 pounds This
week Last
Week Weeks
in
Ratings Fighter Record
C C 401 ANTONIO TARVER 24-3 (18)
1 1 154 GLEN JOHNSON 44-10-2 (29)
2 2 118 ZSOLT ERDEI 24-0 (15)
3 3 493 ROY JONES 49-4 (38)
4 4 144 CLINTON WOODS 39-3-1 (24)
5 6 51 TOMASZ ADAMEK 30-0 (21)
6 7 328 JULIO GONZALEZ 39-3 (23)
7 8 87 PAUL BRIGGS 24-2 (18)
8 9 32 HUGO GARAY 26-2 (13)
9 10 31 ERIC HARDING 23-3-1 (7)
10 - 1 PRINCE BADI AJAMU 25-2-1 (14)
SUPER MIDDLEWEIGHTS
Weight Limit: 168 pounds
This
week Last
Week Weeks
in
Ratings Fighter Record
C C 472 JOE CALZAGHE 41-0 (31)
1 1 77 MIKKEL KESSLER 37-0 (28)
2 2 190 MARKUS BEYER 34-2-1 (13)
3 3 192 ANTHONY MUNDINE 26-3 (20)
4 4 122 DANNY GREEN 21-3 (19)
5 5 78 JEFF LACY 21-1 (17)
6 6 292 MANNY SIACA 20-5 (18)
7 7 49 LIBRADA ANDRADE 23-0 (17)
8 8 6 MGER MKRTCHIAN 23-2 (17)
9 9 7 LUCIAN BUTE 16-0 (15)
10 10 122 ROBIN REID 38-5-1 (27)
MIDDLEWEIGHTS
Weight Limit: 160 pounds This
week Last
Week Weeks
in
Ratings Fighter Record
C C 154 JERMAIN TAYLOR 25-0 (17)
1 1 55 WINKY WRIGHT 49-3 (25)
2 2 743 BERNARD HOPKINS 46-4-1 (32)
3 3 66 ARTHUR ABRAHAM 21-0 (17)
4 4 140 FELIX STURM 25-1 (11)
5 5 103 SAM SOLIMAN 32-8 (13)
6 6 9 EDISON MIRANDA 26-0 (23)
7 7 41 SEBASTIAN SYLVESTER 21-1 (9)
8 8 140 KINGSLEY IKEKE 23-2 (13)
9 9 40 SCOTT DANN 24-2 (17)
10 10 27 KELLY PAVLIK 27-0 (24)
JR. MIDDLEWEIGHTS
Weight Limit: 154 pounds
Champ: Vacant This
week Last
Week Weeks
in
Ratings Fighter Record
1 1 45 ROMAN KARMAZIN 34-1-1 (21)
2 2 221 KASSIM OUMA 23-2-1 (15)
3 3 7 SHANE MOSLEY 42-4 (36)
4 4 25 SERGEJ DZINDZIRUK 31-0 (21)
5 5 3 OSCAR DE LA HOYA 38-4 (30)
6 6 40 FERNANDO VARGAS 26-3 (22)
7 7 48 IKE QUARTEY 37-2-1 (31)
8 8 197 VERNO PHILLIPS 39-10-1 (20)
9 9 217 DANIEL SANTOS 29-3-1 (20)
10 10 3 JOSE ANTONIO RIVERA 38-4-1(24)
WELTERWEIGHTS
Weight Limit: 147 pounds
This
week Last
Week Weeks
in
Ratings Fighter Record
C C 23 CARLOS BALDOMIR 42-9-6 (12)
1 1 7 FLOYD MAYWEATHER 36-0 (24)
2 2 254 ANTONIO MARGARITO 33-4 (24)
3 3 106 ZAB JUDAH 34-4 (25)
4 4 2 RICKY HATTON 41-0 (30)
5 5 58 LUIS COLLAZO 26-1 (12)
6 6 17 ARTURO GATTI 40-7 (31)
7 7 95 KERMIT CINTRON 25-1 (23)
8 8 63 JOSE ANTONIO RIVERA 37-4-1 (24)
9 9 52 OKTAY URKAL 36-3 (11)
10 10 321 THOMAS DAMGAARD 37-1 (27)
JR. WELTERWEIGHTS
Weight Limit: 140 pounds
This
week Last
Week Weeks
in
Ratings Fighter Record
C C 162 RICKY HATTON 41-0 (30)
1 1 150 MIGUEL COTTO 26-0 (22)
2 2 704 KOSTYA TSZYU 31-2 (25)
3 3 33 JOSE LUIS CASTILLO 54-7-1 (47)
4 4 66 JUNIOR WITTER 33-1-2 (19)
5 5 47 CARLOS MAUSSA 19-3 (16)
6 6 183 VIVIAN HARRIS 26-2-1 (17)
7 7 254 DeMARCUS CORLEY 31-4-1 (17)
8 8 118 LOVEMORE NDOU 41-8-1 (26)
9 9 17 STEVE JOHNSTON 39-3-1 (18)
10 10 7 SOULEYMANE M’BAYE 33-1 (18)
LIGHTWEIGHTS
Weight Limit: 135 pounds
This
week Last
Week Weeks
in
Ratings Fighter Record
C C 92 DIEGO CORRALES 40-3 (33)
1 1 74 JOEL CASAMAYOR 32-3-1 (20)
2 2 263 JUAN LAZCANO 36-3-1 (27)
3 3 110 JUAN DIAZ 28-0 (14)
4 4 110 JULIO DIAZ 33-3 (24)
5 5 121 ACELINO FREITAS 38-1 (32)
6 6 37 ZAHIR RAHEEM 27-2 (16)
7 7 36 JESUS CHAVEZ 42-3 (29)
8 8 39 ISAAC HLATSHWAYO 24-0 (9)
9 9 34 LAVKA SIM 21-4-1 (18)
10 10 1 JOSE SANTA CRUZ 23-1 (13)
JR. LIGHTWEIGHTS
Weight Limit: 130 pounds
Champ: Vacant This
week Last
Week Weeks
in
Ratings Fighter Record
1 1 49 MANNY PACQUIAO 41-3-2 (32)
2 2 77 MARCO ANTONIO BARRERA 62-4 (42)
3 3 136 ERIK MORALES 48-4 (34)
4 4 55 VICENTE MOSQUERA 24-1-1 (12)
5 6 217 JORGE BARRIOS 46-2-1 (33)
6 - 1 ROCKY JUAREZ 26-2 (19)
7 5 212 YODSANAN NANTHACHAI 46-3-1 (37)
8 7 217 CARLOS HERNANDEZ 41-6-1 (24)
9 8 39 ALEX ARTHUR 23-1 (17)
10 10 3 JOAN GUZMAN 25-0 (17)
FEATHERWEIGHTS
Weight Limit: 126 pounds
Champ: Vacant This
week Last
Week Weeks
in
Ratings Fighter Record
1 1 95 CHRIS JOHN 37-0-1 (20)
2 2 17 TAKASHI KOSHIMOTO 39-1-2 (17)
3 3 531 JUAN MANUEL MARQUEZ 44-3-1 (33)
4 4 40 HUMBERTO SOTO 38-5-2 (22)
5 5 132 INJIN CHI 30-3-1 (18)
6 7 185 SCOTT HARRISON 25-2-2 (14)
7 9 49 SPEND ABAZI 32-1 (10)
8 10 3 HIROYUKI ENOKI 24-0-1 (18)
9 - 1 NICKY COOK 26-0 (15)
10 - 1 THOMAS MASHABA 17-1-4 (10)
JR. FEATHERWEIGHTS
Weight Limit: 122 pounds
This
week Last
Week Weeks
in
Ratings Fighter Record
C C 228 ISRAEL VAZQUEZ 39-3 (29)
1 1 10 SOMSAK SITHCHATCHAWAL 46-1-1 (37)
2 2 306 OSCAR LARIOS 56-4-1 (36)
3 3 63 CELESTINO CABALLERO 24-2 (17)
4 4 39 POONSAWAT KRATINGAENGYM 24-0 (15)
5 5 63 RICARDO CORDOBA 27-1-1 (18)
6 6 59 SERGIO MANUEL MEDINA 25-0 (15)
7 7 48 CABULA VABAZA 23-0-1 (5)
8 8 29 STEVE MOLITOR 22-0 (8)
9 9 25 DANIEL PONCE DE LEON 27-1 (25)
10 10 7 RIKIYA ***UHARA 18-1-1(14)
BANTAMWEIGHTS
Weight Limit: 118 pounds
Champ: Vacant This
week Last
Week Weeks
in
Ratings Fighter Record
1 1 292 RAFAEL MARQUEZ 35-3 (31)
2 2 56 HOZUMI HASEGAWA 19-2 (6)
3 3 92 JHONNY GONZALEZ 32-4 (28)
4 4 554 VEERAPOL SAHAPROM 50-2-2 (35)
5 5 185 SILENCE MABUZA 18-1 (15)
6 6 166 GENARO GARCIA 34-4 (20)
7 7 217 CRUZ CARVAJAL 25-13-1 (21)
8 8 158 RICARDO VARGAS 39-11-1 (13)
9 9 103 RATANACHAI VORAPIN 65-9 (42)
10 10 4 IRENE PACHECO 32-1 (24)
JR. BANTAMWEIGHTS
Weight Limit: 115 pounds
Champ: Vacant This
week Last
Week Weeks
in
Ratings Fighter Record
1 1 311 MARTIN CASTILLO 30-1 (16)
2 2 297 MASAMORI TOKUYAMA 32-3-1 (8)
3 3 170 LUIS PEREZ 24-1 (15)
4 4 197 FERNANDO MONTIEL 32-1-1 (24)
5 5 217 ALEXANDER MUNOZ 28-2 (26)
6 6 95 KATSUSHIGE KAWASHIMA 29-4 (19)
7 7 42 HAWK MAKEPULA 28-3 (18)
8 8 77 JOSE NAVARRO 23-2 (10)
9 9 42 GERRY PENALOSA 49-5-2 (33)
10 10 2 DIMITRI KIRILOV 28-3 (9)
FLYWEIGHTS
Weight Limit: 112 pounds
Champ: Vacant This
week Last
Week Weeks
in
Ratings Fighter Record
1 1 271 PONGSAKLEK WONJONGKAM 60-2 (31)
2 2 162 LORENZO PARRA 27-0 (17)
3 3 136 VIC DARCHINYAN 25-0 (20)
4 4 59 JORGE ARCE 44-3-1 (33)
5 5 197 OMAR NARVAEZ 19-0-2 (13)
6 6 128 BRAHIM ASLOUM 19-1 (7)
7 7 58 TAKEFUMI SAKATA 24-3-1 (10)
8 8 33 VICTOR BURGOS 39-14-3 (22)
9 9 7 LUIS MALDONADO 33-0-1 (25)
10 10 4 DAISUKE NAITO 28-2-2 (19)
Comment