Announcement

Collapse
No announcement yet.

New p4p ring ratings

Collapse
  • Filter
  • Time
  • Show
Clear All
new posts

  • New p4p ring ratings

    Heres the new p4p ring ratings.Do you guys agree with it?

    RATINGS AND CHAMPIONSHIP POLICY
    Fighters recognized as champions by The Ring are rated at the top of their division, with the top 10 contenders listed below.

    Championship vacancies can be filled by winning a box-off between The Ring’s number-one and number-two contenders, or, in certain instances, a box-off between our number-one and number-three contenders.

    The only three occasions when a fighter will lose his championship status are when he retires, moves to another weight division, or is defeated in a championship bout.

    The Ring Ratings are compiled by the ****zine’s editorial board, with the participation of The Ring Ratings Panel of boxing journalists from around the world. Click here for a complete panelist listing.


    Ratings For Period Ended March 19, 2007

    HEAVYWEIGHTS
    Weight Unlimited
    Champ: Vacant

    This
    week Last
    Week Weeks
    in
    Ratings Fighter Record
    1 1 95 WLADIMIR KLITSCHKO 48-3 (43)
    2 2 98 SAMUEL PETER 28-1 (22)
    3 3 32 OLEG MASKAEV 34-5 (26)
    4 4 66 NICOLAY VALUEV 46-0 (34)
    5 5 20 SHANNON BRIGGS 48-4-1 (42)
    6 6 51 SERGEI LIAKHOVICH 23-2 (14)
    7 7 149 LAMON BREWSTER 33-3 (29)
    8 8 179 JAMES TONEY 69-6-3 (43)
    9 9 18 RUSLAN CHAGAEV 22-0-1 (17)
    10 10 314 JOHN RUIZ 41-7-1 (28)

    CRUISERWEIGHTS
    Weight Limit: 200 pounds This
    week Last
    Week Weeks
    in
    Ratings Fighter Record
    C 3 262 JEAN-MARC MORMECK 33-3 (22)
    1 C 286 O'NEIL BELL 26-2-1 (24)
    2 1 92 KRZYSZTOF WLODARCZYK 37-1 (27)
    3 2 144 STEVE CUNNINGHAM 19-1 (10)
    4 4 66 DAVID HAYE 18-1 (17)
    5 5 38 VADIM TOKAREV 23-0-1 (16)
    6 6 26 ENZO MACCARINELLI 25-1 (19)
    7 7 21 FIRAT ARSLAN 26-3-1 (18)
    8 8 16 MARCO HUCK 18-0 (13)
    9 9 19 JOHNATHON BANKS 15-0 (11)
    10 10 3 DARNELL WILSON 21-5 3(18)

    LIGHT HEAVYWEIGHTS
    Weight Limit: 175 pounds This
    week Last
    Week Weeks
    in
    Ratings Fighter Record
    C C 41 BERNARD HOPKINS 47-4-1 (32)
    1 1 161 ZSOLT ERDEI 26-0 (16)
    2 2 444 ANTONIO TARVER 24-4 (18)
    3 3 187 CLINTON WOODS 40-3-1 (24)
    4 4 197 GLEN JOHNSON 44-11-2 (29)
    5 5 42 CHAD DAWSON 24-0 (15)
    6 6 94 TOMASZ ADAMEK 31-1 (21)
    7 7 130 PAUL BRIGGS 26-3 (18)
    8 8 536 ROY JONES 50-4 (38)
    9 9 371 JULIO GONZALEZ 41-3 (25)
    10 10 75 HUGO GARAY 27-2 (14)

    SUPER MIDDLEWEIGHTS
    Weight Limit: 168 pounds
    This
    week Last
    Week Weeks
    in
    Ratings Fighter Record
    C C 515 JOE CALZAGHE 42-0 (31)
    1 1 120 MIKKEL KESSLER 38-0 (29)
    2 2 235 ANTHONY MUNDINE 28-3 (22)
    3 3 121 JEFF LACY 22-1 (17)
    4 4 233 MARKUS BEYER 34-2-1 (13)
    5 5 92 LIBRADO ANDRADE 24-0 (18)
    6 6 50 LUCIAN BUTE 19-0 (16)
    7 7 41 CARL FROCH 20-0 (16)
    8 8 28 ALLAN GREEN 23-1 (16)
    9 9 23 DENIS INKIN 30-0 (23)
    10 10 23 PETER MANFREDO JR. 26-3 (12)

    MIDDLEWEIGHTS
    Weight Limit: 160 pounds This
    week Last
    Week Weeks
    in
    Ratings Fighter Record
    C C 197 JERMAIN TAYLOR 26-0-1 (17)
    1 1 98 WINKY WRIGHT 51-3-1 (25)
    2 2 109 ARTHUR ABRAHAM 22-0 (17)
    3 3 52 EDISON MIRANDA 28-1 (24)
    4 4 36 JAVIER CASTILLEJO 62-6 (41)
    5 6 42 AMIN ASIKAINEN 20-0 (14)
    6 5 146 SAM SOLIMAN 33-9 (13)
    7 7 183 FELIX STURM 26-2 (12)
    8 8 84 SEBASTIAN SYLVESTER 25-2 (11)
    9 9 16 KELLY PAVLIK 30-0 (27)
    10 10 4 SERGIO MORA 19-0 (4)

    JR. MIDDLEWEIGHTS
    Weight Limit: 154 pounds
    Champ: Vacant This
    week Last
    Week Weeks
    in
    Ratings Fighter Record
    1 1 37 CORY SPINKS 36-3 (11)
    2 2 88 ROMAN KARMAZIN 34-2-1 (21)
    3 3 264 KASSIM OUMA 24-2-1 (15)
    4 4 68 SERGEI DZINDZIRUK 33-0 (21)
    5 5 46 OSCAR DE LA HOYA 38-4 (30)
    6 6 33 VERNON FORREST 38-2 (28)
    7 7 11 TRAVIS SIMMS 25-0 (19)
    8 8 91 IKE QUARTEY 37-4-1 (31)
    9 9 240 VERNO PHILLIPS 41-10-1 (21)
    10 10 6 JOACHIM ALCINE 28-0 (18)

    WELTERWEIGHTS
    Weight Limit: 147 pounds
    This
    week Last
    Week Weeks
    in
    Ratings Fighter Record
    C C 50 FLOYD MAYWEATHER 37-0 (24)
    1 1 297 ANTONIO MARGARITO 34-4 (24)
    2 2 6 SHANE MOSLEY 44-4 (37)
    3 3 16 MIGUEL COTTO 29-0 (24)
    4 4 66 CARLOSBALDOMIR 43-10-6 (13)
    5 5 149 ZAB JUDAH 34-4 (25)
    6 6 101 LUIS COLLAZO 27-3 (13)
    7 7 138 KERMIT CINTRON 27-1 (25)
    8 8 95 OKTAY URKAL 38-4 (12)
    9 9 60 ARTURO GATTI 40-8 (31)
    10 10 43 PAUL WILLIAMS 32-0 (24)

    JR. WELTERWEIGHTS
    Weight Limit: 140 pounds
    This
    week Last
    Week Weeks
    in
    Ratings Fighter Record
    C C 205 RICKY HATTON 42-0 (30)
    1 1 76 JOSE LUIS CASTILLO 55-7-1 (47)
    2 2 109 JUNIOR WITTER 34-1-2 (19)
    3 3 226 VIVIAN HARRIS 28-2-1 (18)
    4 4 161 LOVEMORE NDOU 44-8-1 (29)
    5 5 50 SOULEYMANE M’BAYE 35-1 (20)
    6 6 37 JUAN LAZCANO 37-4-1 (27)
    7 7 34 DEMETRIUS HOPKINS 26-0-1 (10)
    8 8 20 KENDALL HOLT 21-1 (12)
    9 9 9 HERMAN NGOUDJO 15-1 (9)
    10 10 2 ANDREAS KOTELNIK 27-2-1

    LIGHTWEIGHTS
    Weight Limit: 135 pounds
    This
    week Last
    Week Weeks
    in
    Ratings Fighter Record
    C C 117 JOEL CASAMAYOR 34-3-1 (21)
    1 1 153 JUAN DIAZ 31-0 (15)
    2 2 153 JULIO DIAZ 34-3 (25)
    3 3 37 DAVID DIAZ 32-1-1 (17)
    4 4 24 NATE CAMPBELL 30-5-1 (24)
    5 5 24 ALMAZBEK RAIYMKULOV 24-1-1 (14)
    6 6 80 ZAHIR RAHEEM 27-2 (16)
    7 7 79 JESUS CHAVEZ 42-4 (29)
    8 8 24 JOSE SANTA CRUZ 24-2 (13)
    9 9 5 MICHAEL KATSIDIS 22-0 (20)
    10 10 18 YURI ROMANOV 18-2 (12)

    JR. LIGHTWEIGHTS
    Weight Limit: 130 pounds
    Champ: Vacant This
    week Last
    Week Weeks
    in
    Ratings Fighter Record
    1 1 92 MANNY PACQUIAO 42-3-2 (32)
    2 - 1 JUAN MANUEL MARQUEZ 47-3-1 (35)
    3 2 120 MARCO ANTONIO BARRERA 63-5 (42)
    4 3 27 JOAN GUZMAN 27-0 (17)
    5 4 179 ERIK MORALES 48-5 (34)
    6 5 260 JORGE BARRIOS 46-2-1 (33)
    7 6 33 EDWIN VALERO 21-0 (21)
    8 7 4 HUMBERTO SOTO 41-5-2 (25)
    9 8 44 ROCKY JUAREZ 27-3 (19)
    10 9 98 VICENTE MOSQUERA 24-2-1 (12)

    FEATHERWEIGHTS
    Weight Limit: 126 pounds
    Champ: Vacant This
    week Last
    Week Weeks
    in
    Ratings Fighter Record
    1 1 138 CHRIS JOHN 39-0-1 (20)
    2 3 175 INJIN CHI 31-3-1 (18)
    3 4 34 RODOLFO LOPEZ 19-3-1 (13)
    4 5 60 TAKASHI KOSHIMOTO 39-2-2 (17)
    5 6 4 ROBERT GUERRERO 20-2-1 (13)
    6 7 46 HIROYUKI ENOKI 26-0-1 (19)
    7 8 44 NICKY COOK 27-0 (15)
    8 9 19 JORGE SOLIS 31-0-2 (22)
    9 10 15 MARTIN HONORIO 22-3-1 (12)
    10 - 1 OSCAR LARIOS 58-5-1 (37)

    JR. FEATHERWEIGHTS
    Weight Limit: 122 pounds

    This
    week Last
    Week Weeks
    in
    Ratings Fighter Record
    C C 3 RAFAEL MARQUEZ 37-3 (33)
    1 1 106 CELESTINO CABALLERO 25-2 (18)
    2 2 271 ISRAEL VAZQUEZ 41-3 (30)
    3 3 106 RICARDO CORDOBA 29-1-2 (19)
    4 4 53 SOMSAK SITHCHATCHAWAL 46-2-1 (37)
    5 5 68 DANIEL PONCE DE LEON 310-1 (28)
    6 6 102 SERGIO MANUEL MEDINA 25-0 (15)
    7 7 91 CABULA VABAZA 23-0-1 (5)
    8 8 72 STEVE MOLITOR 23-0 (9)
    9 9 40 TAKALANI NDLOVU 26-3 (17)
    10 10 2 GERRY PENALOSA 51-6-2 (34)

    BANTAMWEIGHTS
    Weight Limit: 118 pounds
    Champ: Vacant This
    week Last
    Week Weeks
    in
    Ratings Fighter Record
    1 1 99 HOZUMI HASEGAWA 20-2 (7)
    2 2 597 VEERAPOL SAHAPROM 52-3-2 (37)
    3 3 36 WLADIMIR SIDORENKO 19-0-2 (6)
    4 4 228 SILENCE MABUZA 19-2 (15)
    5 5 2 JHONNY GONZALEZ 33-5 (28)
    6 6 146 GENARO GARCIA 67-9 (44)
    7 7 209 GENARO GARCIA 35-5 (20)
    8 8 47 IRENE PACHECO 33-1 (24)
    9 9 28 SIMONE MALUDROTTU 25-1 (10)
    10 10 27 POONSAWAT KRATINGDAENGGYM 27-1 (18)

    JR. BANTAMWEIGHTS
    Weight Limit: 115 pounds
    Champ: Vacant This
    week Last
    Week Weeks
    in
    Ratings Fighter Record
    1 1 35 NOBUO NASHIRO 9-0 (5)
    2 2 354 MARTIN CASTILLO 30-2 (16)
    3 3 213 LUIS PEREZ 24-1 (15)
    4 4 240 FERNANDO MONTIEL 33-2-1 (24)
    5 5 27 CRISTIAN MIJARES 30-3-2 (12)
    6 6 260 ALEXANDER MUNOZ 28-2 (26)
    7 7 26 JORGE ARCE 46-3-1 (35)
    8 8 138 KATSUSHIGE KAWASHIMA 30-6 (20)
    9 9 120 JOSE NAVARRO 24-2 (10)
    10 10 15 PRAMUANSAK POSUWAN 35-1-1 (19)

    FLYWEIGHTS
    Weight Limit: 112 pounds
    Champ: Vacant This
    week Last
    Week Weeks
    in
    Ratings Fighter Record
    1 1 314 PONGSAKLEK WONJONGKAM 64-2 (33)
    2 3 179 VIC DARCHINYAN 28-0 (22)
    3 4 240 OMAR NARVAEZ 23-0-2 (15)
    4 5 16 ROBERTO VASQUEZ 24-1 (17)
    5 7 101 TAKEFUMI SAKATA 28-4-1 (13)
    6 6 171 BRAHIM ASLOUM 21-2 (8)
    7 8 50 LUIS MALDONADO 36-1-1 (28)
    8 9 47 DAISUKE NAITO 30-2-2 (19)
    9 10 3 JOSE LOPEZ 35-7-2 (29)
    10 - 1 WANDEE SINGWANGCHA 51-7-1 (11)

    JR. FLYWEIGHTS
    Weight Limit: 108 pounds
    This
    week Last
    Week Weeks
    in
    Ratings Fighter Record
    C C 96 HUGO CAZARES 24-3-1 (18)
    1 1 151 ULISES SOLIS 23-1-2 (17)
    2 2 24 JUAN LANDAETA 20-5-1 (16)
    3 3 304 NELSON DIEPPA 23-3-2 (13)
    4 4 80 BRIAN VILORIA 19-1 (12)
    5 5 32 OMAR NINO 24-2-1 (10)
    6 6 118 JOSE AGUIRRE 34-5-1 (20)
    7 7 76 NOBUAKI MASUDA 23-3-1 (3)
    8 8 26 OMAR SALADO 14-0-2 (7)
    9 9 9 EDGAR SOSA 26-5 (14)
    10 10 5 GIOVANNI SEGURA 17-0-1 (13)

    STRAWWEIGHTS
    Weight Limit: 105 pounds
    Champ: Vacant This
    week Last
    Week Weeks
    in
    Ratings Fighter Record
    1 1 181 IVAN CALDERON 27-0 (6)
    2 2 185 YUTAKA NIIDA 20-1-3 (8)
    3 3 151 MUHAMMAD RACHMAN 61-5-5 (31)
    4 4 163 EAGLE KYOWA 17-1 (6)
    5 5 99 KATSUNARI TAKAYAMA 18-2 (7)
    6 6 386 DANIEL REYES 37-4-1 (30)
    7 7 100 RODEL MAYOL 22-1 (17)
    8 8 203 ISAAC BUSTOS 24-8-3 (13)
    9 9 33 ERIBERTO GEJON 21-1-1 (13)
    10 10 9 ****SAWAN KRATINGDAENGGYM 17-0 (13)

    POUND-FOR-POUND
    This
    week Last
    Week Weeks
    in
    Ratings Fighter Weight Class
    1 1 429 FLOYD MAYWEATHER Welterweight
    2 2 172 MANNY PACQUIAO Jr. Lightweight
    3 7 63 RAFAEL MARQUEZ Featherweight
    4 - 1 JUAN MANUEL MARQUEZ Jr. Featherweight
    5 3 154 WINKY WRIGHT Middleweight
    6 4 40 JERMAIN TAYLOR Middleweight
    7 5 41 BERNARD HOPKINS Lt. Heavyweight
    8 8 55 JOE CALZAGHE Super Middleweight
    9 6 372 MARCO ANTONIO BARRERA Jr. Lightweight
    10 9 95 RICKY HATTON Jr. Welterweight

  • #2
    margarito is pretty high up in the welterweights for no reason.

    Comment


    • #3
      Yep, I don't know why he's even ranked in the top 5, much less 2nd over Mosley and Cotto.

      Comment


      • #4
        This is why I think it's ridiculous to have Chad Dawson in your top 20 (let alone 15) pound for pound ratings, he isn't even in the top 5 in his weight class.. even though that is just an opinion, many will agree.

        Comment


        • #5
          Why Brock is'nt ranked a top 10 HW and Ruiz still is.....Is well beyond me.

          About waht Shanus said Dawson should be higher up in the LHW division but not really a top 20 P4P guy yet I have to agree.

          Comment


          • #6
            Yup, I don't see how Ruiz is still rated in the Top 10...

            Comment


            • #7
              Originally posted by cotto#1p4p View Post
              Yep, I don't know why he's even ranked in the top 5, much less 2nd over Mosley and Cotto.
              cause margorito has done more at the wieght then cotto and mosley has spent hes recent years at junior middle is it really that hard to figure?

              Comment


              • #8
                Good post, thanks.

                Comment


                • #9
                  Rafael Marquez moved up four slots in the P4P ranking. After watching against Israel Vasquez I can see why.

                  Comment


                  • #10
                    Pavlik??

                    How is he number 8?? Miranda supposedly is 3rd in the division even having lost to Pavlik. What's up with that

                    Comment

                    Working...
                    X
                    TOP