Announcement

Collapse
No announcement yet.

Computer Tournament - The Bantamweights

Collapse
  • Filter
  • Time
  • Show
Clear All
new posts

  • Computer Tournament - The Bantamweights

    Second installment:


    The Bantamweights

    1. Eder Jofre 1,788-170-42 (1,237) .905
    2. Pete Hermann 1,274-581-145 (382) .673
    3. Sixto Escobar 1,084-786-130 (314) .575
    4. Jeff Chandler 1,070-793-137 (356) .569
    5. Ruben Olivares 1,117-847-36 (853) .568
    6. Fighting Harada 1,050-824-126 (411) .557
    7. Paulie Ayala 1,032-808-160 (258) .556
    8. Carlos Zarate 1,078-866-56 (748) .553
    9. Panama Al Brown 1,041-864-95 (428) .544
    10. Jimmy Carruthers 1,019-846-135 (353) .543
    11. George Dixon 1,007-875-118 (344) .533
    12. Terry McGovern 924-1,007-69 (615) .479
    13. Johnny Coulon 850-985-165 (259) .466
    14. Manuel Ortiz 850-1,031-119 (311) .455
    15. Rafael Marquez 797-1,149-54 (502) .412
    16. Lupe Pintor 776-1,129-95 (408) .412
    17. Khaosai Galaxy 784-1,156-60 (500) .407
    18. Owen Moran 680-1,231-89 (321) .362
    19. Charley Phil Rosenberg 635-1,235-130 (229) .350
    20. Memphis Pal Moore 563-1,342-95 (251) .305
    21. Frankie Burns 504-1,398-98 (211) .277

  • #2
    No Tim Austin? Didn't the guy make like 10 title defenses? He was damn good. I think I would put him up there if Rafael is up there. Even though he was having alot of trouble making weight he gave Rafael a hell of a fight.

    Comment


    • #3
      Bump......

      Comment


      • #4
        Bump......

        Comment


        • #5
          Orlando Canazales???

          Comment


          • #6
            Bump......

            Comment


            • #7
              Bumped for McGoorty :chuckle9:

              Comment


              • #8
                Originally posted by poet682006 View Post
                Second installment:


                The Bantamweights

                1. Eder Jofre 1,788-170-42 (1,237) .905
                2. Pete Hermann 1,274-581-145 (382) .673
                3. Sixto Escobar 1,084-786-130 (314) .575
                4. Jeff Chandler 1,070-793-137 (356) .569
                5. Ruben Olivares 1,117-847-36 (853) .568
                6. Fighting Harada 1,050-824-126 (411) .557
                7. Paulie Ayala 1,032-808-160 (258) .556
                8. Carlos Zarate 1,078-866-56 (748) .553
                9. Panama Al Brown 1,041-864-95 (428) .544
                10. Jimmy Carruthers 1,019-846-135 (353) .543
                11. George Dixon 1,007-875-118 (344) .533
                12. Terry McGovern 924-1,007-69 (615) .479
                13. Johnny Coulon 850-985-165 (259) .466
                14. Manuel Ortiz 850-1,031-119 (311) .455
                15. Rafael Marquez 797-1,149-54 (502) .412
                16. Lupe Pintor 776-1,129-95 (408) .412
                17. Khaosai Galaxy 784-1,156-60 (500) .407
                18. Owen Moran 680-1,231-89 (321) .362
                19. Charley Phil Rosenberg 635-1,235-130 (229) .350
                20. Memphis Pal Moore 563-1,342-95 (251) .305
                21. Frankie Burns 504-1,398-98 (211) .277
                Ummm where or what happened to George Dixon ??????... He should be a lot higher
                Last edited by McGoorty; 09-15-2011, 01:31 PM. Reason: Shhhh !!

                Comment


                • #9
                  Originally posted by poet682006 View Post
                  Bumped for McGoorty :chuckle9:
                  Carruthers is in his rightful spot though,... I'm pleased he got recognised.

                  Comment

                  Working...
                  X
                  TOP