Announcement

Collapse
No announcement yet.

People who compare kobe to jordan are hillarious

Collapse
  • Filter
  • Time
  • Show
Clear All
new posts

  • #11
    if he didnt retire those 2 times hed be the nba scoring leader and probally have atleast 2 more titles..amazing

    Comment


    • #12
      Originally posted by LarryX2011 View Post
      not true at all..........
      Lebron already has more triple doubles than Michael Jordan in his whole career. He's more well rounded and he took the Cavaliers who were averaging 17-22 wins per season pre lebron deep into the playoffs every single year. Jordan was just a scorer on a GREAT team.

      Comment


      • #13


        one of the best quotes i ever saw "thats when God came down to play basketball with us"

        Comment


        • #14
          Originally posted by Dorian.. View Post
          Lebron already has more triple doubles than Michael Jordan in his whole career. He's more well rounded and he took the Cavaliers who were averaging 17-22 wins per season pre lebron deep into the playoffs every single year. Jordan was just a scorer on a GREAT team.
          please look at the bulls pre jordan.......just a great scorer??how many all defensive teams did jordan make??please do your research

          Comment


          • #15
            Originally posted by LarryX2011 View Post
            if he didnt retire those 2 times hed be the nba scoring leader and probally have atleast 2 more titles..amazing
            Just because you said "PROBABLY" that doesn't make it true. In that case in 2 years Kobe will "Probably" have more rings then Jordan. See what I did there?

            Comment


            • #16
              Lebron > Jordan. If Lebron would have been on that Bulls team, I doubt they wouldn't of have the success they had with Jordan.

              Larry, c'mon son. I know you like Jordan, he was the best SCORER the league has seen(besides Wilt Chamberlain) but.. it is what it is.

              Comment


              • #17
                He's still the second best SG behind MJ. But until he can at least shooting above 48% from the field once in his career, then there shouldn't be any debate. MJ was much more consistent in the Reg-seasons, playoffs, and Finals.

                Comment


                • #18
                  Come on, Larry. Lebron just left the Cavs and now Cleveland set a new NBA record for most losses in a row with 25.

                  Last edited by Dorian; 02-08-2011, 12:11 PM.

                  Comment


                  • #19
                    dorian im a lebron fan..but did you just say lebron>>jordan???lmfao you cant be serious.....

                    Comment


                    • #20
                      Full Name: Michael Jeffrey Jordan
                      Born: 2/17/63 in Brooklyn, N.Y.
                      High School: Laney (Wilmington, N.C.)
                      College: North Carolina
                      Drafted: Chicago Bulls (1984)
                      Transactions: Signed with Washington Wizards, 9/25/01
                      Height: 6-6; Weight: 216 lbs.
                      Honors: Six-time NBA champion (1991-93, 1996-98); MVP (1988, '91, '92, '96, '98); 10-time All-NBA First Team (1987-93, 1996-98); All-NBA Second Team (1985); Defensive Player of the Year (1988); Nine-time All-Defensive First Team (1988-93, 1996-98); Rookie of the Year (1985); 14-time All-Star; All-Star MVP (1988, '96, '98); One of 50 Greatest Players in NBA History ('96); Olympic gold medalist (1984, '92).
                      Summary | Complete Stats
                      CAREER AVERAGES
                      REBOUNDS PER GAME
                      YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
                      84-85 CHI 82 82 38.3 .515 .173 .845 2.00 4.50 6.50 5.9 2.39 .84 3.55 3.50 28.2
                      85-86 CHI 18 7 25.1 .457 .167 .840 1.30 2.30 3.60 2.9 2.06 1.17 2.50 2.60 22.7
                      86-87 CHI 82 82 40.0 .482 .182 .857 2.00 3.20 5.20 4.6 2.88 1.52 3.32 2.90 37.1
                      87-88 CHI 82 82 40.4 .535 .132 .841 1.70 3.80 5.50 5.9 3.16 1.60 3.07 3.30 35.0
                      88-89 CHI 81 81 40.2 .538 .276 .850 1.80 6.20 8.00 8.0 2.89 .80 3.58 3.00 32.5
                      89-90 CHI 82 82 39.0 .526 .376 .848 1.70 5.10 6.90 6.3 2.77 .66 3.01 2.90 33.6
                      90-91 CHI 82 82 37.0 .539 .312 .851 1.40 4.60 6.00 5.5 2.72 1.01 2.46 2.80 31.5
                      91-92 CHI 80 80 38.8 .519 .270 .832 1.10 5.30 6.40 6.1 2.28 .94 2.50 2.50 30.1
                      92-93 CHI 78 78 39.3 .495 .352 .837 1.70 5.00 6.70 5.5 2.83 .78 2.65 2.40 32.6
                      94-95 CHI 17 17 39.3 .411 .500 .801 1.50 5.40 6.90 5.3 1.76 .76 2.06 2.80 26.9
                      95-96 CHI 82 82 37.7 .495 .427 .834 1.80 4.80 6.60 4.3 2.20 .51 2.40 2.40 30.4
                      96-97 CHI 82 82 37.9 .486 .374 .833 1.40 4.50 5.90 4.3 1.71 .54 2.02 1.90 29.6
                      97-98 CHI 82 82 38.8 .465 .238 .784 1.60 4.20 5.80 3.5 1.72 .55 2.26 1.80 28.7
                      01-02 WAS 60 53 34.9 .416 .189 .790 .80 4.80 5.70 5.2 1.42 .43 2.70 2.00 22.9
                      02-03 WAS 82 67 37.0 .445 .291 .821 .90 5.20 6.10 3.8 1.50 .48 2.11 2.10 20.0
                      CAREER 1,072 1,039 38.3 .497 .327 .835 1.60 4.70 6.20 5.3 2.35 .83 2.73 2.60 30.1
                      Playoff 179 179 41.8 .487 .332 .828 1.70 4.70 6.40 5.7 2.10 .88 3.05 3.00 33.4
                      All-Star 13 13 29.4 .472 .273 .750 1.70 3.00 4.70 4.2 2.85 .46 3.23 2.40 20.2

                      CAREER TOTALS
                      REBOUNDS
                      YEAR TEAM MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
                      84-85 CHI 3,144 837-1,625 9-52 630-746 167 367 534 481 196 69 291 285 2,313
                      85-86 CHI 451 150-328 3-18 105-125 23 41 64 53 37 21 45 46 408
                      86-87 CHI 3,281 1,098-2,279 12-66 833-972 166 264 430 377 236 125 272 237 3,041
                      87-88 CHI 3,311 1,069-1,998 7-53 723-860 139 310 449 485 259 131 252 270 2,868
                      88-89 CHI 3,255 966-1,795 27-98 674-793 149 503 652 650 234 65 290 247 2,633
                      89-90 CHI 3,197 1,034-1,964 92-245 593-699 143 422 565 519 227 54 247 241 2,753
                      90-91 CHI 3,034 990-1,837 29-93 571-671 118 374 492 453 223 83 202 229 2,580
                      91-92 CHI 3,102 943-1,818 27-100 491-590 91 420 511 489 182 75 200 201 2,404
                      92-93 CHI 3,067 992-2,003 81-230 476-569 135 387 522 428 221 61 207 188 2,541
                      94-95 CHI 668 166-404 16-32 109-136 25 92 117 90 30 13 35 47 457
                      95-96 CHI 3,090 916-1,850 111-260 548-657 148 395 543 352 180 42 197 195 2,491
                      96-97 CHI 3,106 920-1,892 111-297 480-576 113 369 482 352 140 44 166 156 2,431
                      97-98 CHI 3,181 881-1,893 30-126 565-721 130 345 475 283 141 45 185 151 2,357
                      01-02 WAS 2,093 551-1,324 10-53 263-333 50 289 339 310 85 26 162 119 1,375
                      02-03 WAS 3,031 679-1,527 16-55 266-324 71 426 497 311 123 39 173 171 1,640
                      CAREER 41,011 12,192-24,537 581-1,778 7,327-8,772 1,668 5,004 6,672 5,633 2,514 893 2,924 2,783 32,292
                      Playoff 7,474 2,188-4,497 148-446 1,463-1,766 305 847 1,152 1,022 376 158 546 541 5,987
                      All-Star 382 110-233 3-11 39-52 22 39 61 54 37 6 42 31 262

                      Comment

                      Working...
                      X
                      TOP