Mr. Beelzebub
09-22-2003, 01:38 PM
Pos. Player Country (Goals) Years.
1 Gerd Muller Germany (14) 1970-74
2 Just Fontaine France (13) 1958
3 Pelé Brasil (12) 1958-62-66-70
4* Ronaldo Brasil (12) 1998-02
5 Sandor Kocsis Hungary (11) 1954
6 Juergen Klinsmann Germany (11) 1990-94-98
7 Helmut Rahn Germany (10) 1954-58
8 Teófilo Cubillas Perú (10) 1970-78-82
9 Gregorz Lato Poland (10) 1974-82
10 Gary Lineker England (10) 1986-90
11* Gabriel Batistuta Argentina (10) 1994-98-02
12 Leónidas Brasil (10) 1933-38
13 Ademir Brasil (9) 1950
14 Vavá Brasil (9) 1958-62
15 Uwe Seeler Germany (9) 1958-70
16 Eusebio Portugal (9) 1966
17 Jairzinho Brasil (9) 1970-74
18 Paolo Rossi Italia (9) 1978-82
19 Karl-Heinz Rummenigge Germany (9) 1978-82-86
20 Roberto Baggio Italy (9) 1990-94-98
21* Christian Vieri Italy (9) 1998-02
22 Guillermo Stabile Argentina (8) 1933
23 Diego Maradona Argentina (8) 1982-86-90-94
24* Rivaldo Brasil (8) 1998-02
25 Rudi Voller Germany (8) 1986-90-94
26 Omar Miguez Uruguay (8) 1950-54
27 Gyula Zsengeller Hungary (7) 1938
28 Hans Schafer Germany (7) 1954-58
29 Johnny Rep Holland (7) 1974-78
30 Andrzej Szarmach Poland (7) 1974-78
31 Careca Brasil (7) 1986-90
32 Lajos Tichy Hungary (7) 1958-62
33 Oldrich Nejedly Czech Rep. (6) 1934-38
34 Josef Hugi Switzerland (6) 1954
35 Max Morlock Germany (6) 1954
36 Erich Probst Austria (6) 1954
37 Valentin Ivanov Sov. Union (6) 1958-62
38 Helmut Haller Germany (6) 1962-70
39 Rivelino Brasil (6) 1970-74
40 Rob Resenbrink Holland (6) 1974-78
* Active players.
1 Gerd Muller Germany (14) 1970-74
2 Just Fontaine France (13) 1958
3 Pelé Brasil (12) 1958-62-66-70
4* Ronaldo Brasil (12) 1998-02
5 Sandor Kocsis Hungary (11) 1954
6 Juergen Klinsmann Germany (11) 1990-94-98
7 Helmut Rahn Germany (10) 1954-58
8 Teófilo Cubillas Perú (10) 1970-78-82
9 Gregorz Lato Poland (10) 1974-82
10 Gary Lineker England (10) 1986-90
11* Gabriel Batistuta Argentina (10) 1994-98-02
12 Leónidas Brasil (10) 1933-38
13 Ademir Brasil (9) 1950
14 Vavá Brasil (9) 1958-62
15 Uwe Seeler Germany (9) 1958-70
16 Eusebio Portugal (9) 1966
17 Jairzinho Brasil (9) 1970-74
18 Paolo Rossi Italia (9) 1978-82
19 Karl-Heinz Rummenigge Germany (9) 1978-82-86
20 Roberto Baggio Italy (9) 1990-94-98
21* Christian Vieri Italy (9) 1998-02
22 Guillermo Stabile Argentina (8) 1933
23 Diego Maradona Argentina (8) 1982-86-90-94
24* Rivaldo Brasil (8) 1998-02
25 Rudi Voller Germany (8) 1986-90-94
26 Omar Miguez Uruguay (8) 1950-54
27 Gyula Zsengeller Hungary (7) 1938
28 Hans Schafer Germany (7) 1954-58
29 Johnny Rep Holland (7) 1974-78
30 Andrzej Szarmach Poland (7) 1974-78
31 Careca Brasil (7) 1986-90
32 Lajos Tichy Hungary (7) 1958-62
33 Oldrich Nejedly Czech Rep. (6) 1934-38
34 Josef Hugi Switzerland (6) 1954
35 Max Morlock Germany (6) 1954
36 Erich Probst Austria (6) 1954
37 Valentin Ivanov Sov. Union (6) 1958-62
38 Helmut Haller Germany (6) 1962-70
39 Rivelino Brasil (6) 1970-74
40 Rob Resenbrink Holland (6) 1974-78
* Active players.