Tuggers1986
03-08-2008, 11:30 AM
POS/ NAME/ CLUB/ Per Week/ Annual
1 Ricardo Kaka/ AC Milan/ £143,438/ £7,458,750
2 Ronaldinho Gaucho/ FC Barcelona/ £135,788/ £7,060,950
3 Frank Lampard/ Chelsea FC/ £130,050/ £6,762,600
4 John Terry/ Chelsea FC/ £130,050/ £6,762,600
5 Fernando Torres/ Liverpool FC/ £126,225 / £6,563,700
6 Andriy Shevchenko/ Chelsea FC/ £124,313/ £6,464,250
7 Michael Ballack/ Chelsea FC/ £124,313/ £6,464,250
8 Cristiano Ronaldo/ Manchester Utd/ £122,400/ £6,364,800
9 Thierry Henry/ FC Barcelona/ £122,400/ £6,364,800
10 Steven Gerrard/ Liverpool FC/ £122,400/ £6,364,800
11 Didier Drogba/ Chelsea FC/ £117,619/ £6,116,175
12 Wayne Rooney/ Manchester Utd/ £116,663/ £6,066,450
13 Iker Casillas/ CF Real Madrid/ £114,750/ £5,967,000
14 Michael Owen/ Newcastle Utd/ £107,100/ £5,569,200
15 Sol Campbell/ Portsmouth/ £105,188/ £5,469,750
16 Raul Gonzalez/ CF Real Madrid/ £102,319/ £5,320,575
17 Ruud Van Nistelrooy/ CF Real Madrid/ £102,319/ £5,320,575
18 Rio Ferdinand/ Manchester Utd/ £96,581/ £5,022,225
19 Darren Bent/ Tottenham Hotspur/ £94,669/ £4,922,775
20 Carlos Tevez/ Manchester Utd/ £93,713/ £4,873,050
21 Fabio Cannavaro/ CF Real Madrid/ £93,713/ £4,873,050
22 Luca Toni/ Bayern Munique/ £87,975/ £4,574,700
23 Robinho/ CF Real Madrid/ £87,975/ £4,574,700
24 Francesco Totti/ AS Roma/ £87,019/ £4,524,975
25 Arjen Robben/ CF Real Madrid/ £85,106/ £4,425,525
26 Ryan Giggs/ Manchester Utd/ £83,194/ £4,326,075
27 Michael Essien/ Chelsea FC/ £80,325/ £4,176,900
28 Adriano Lima/ Internazionale/ £79,751/ £4,147,065
29 Zlatan Ibrahimovic/ Internazionale/ £79,751/ £4,147,065
30 Patrick Vieira/ Internazionale/ £79,751/ £4,147,065
31 Gianluigi Buffon/ Juventus FC/ £79,751/ £4,147,065
32 Samuel Eto´o/ FC Barcelona/ £79,751/ £4,147,065
33 Charles Puyol/ FC Barcelona/ £79,751/ £4,147,065
34 Sergio Aguero/ Atletico Madrid/ £79,751/ £4,147,065
35 Oliver Kahn/ Bayern Munique/ £78,795/ £4,097,340
36 Edwin Vandersar/ Manchester Utd/ £77,456/ £4,027,725
37 Fernando Morientes/ Valência/ £77,456/ £4,027,725
38 Alessandro Del Piero/ Juventus FC/ £76,500/ £3,978,000
39 Harry Kewell/ Liverpool FC/ £76,500/ £3,978,000
40 Djibril Cisse/ O,Marselha/ £76,500/ £3,978,000
41 Joe Cole/ Chelsea FC/ £74,588/ £3,878,550
42 Pedro Pauleta/ Paris SG/ £73,440/ £3,818,880
43 Juninho Pernanbucano/ O,Lyon/ £72,675/ £3,779,100
44 David Beckham/ LA Galaxy/ £71,719/ £3,729,375
45 David Trezeguet/ Juventus FC/ £71,719/ £3,729,375
46 Sidney Govou/ O,Lyon/ £71,719/ £3,729,375
47 Deco/ FC Barcelona/ £71,719/ £3,729,375
48 Gianluca Zambrotta/ FC Barcelona/ £71,719/ £3,729,375
49 Petr Cech/ Chelsea FC/ £68,850/ £3,580,200
50 Antonio Cassano/ Sampdoria/ £66,938/ £3,480,750
Source - http://www.121s.com/viewtopic.php?t=31061
1 Ricardo Kaka/ AC Milan/ £143,438/ £7,458,750
2 Ronaldinho Gaucho/ FC Barcelona/ £135,788/ £7,060,950
3 Frank Lampard/ Chelsea FC/ £130,050/ £6,762,600
4 John Terry/ Chelsea FC/ £130,050/ £6,762,600
5 Fernando Torres/ Liverpool FC/ £126,225 / £6,563,700
6 Andriy Shevchenko/ Chelsea FC/ £124,313/ £6,464,250
7 Michael Ballack/ Chelsea FC/ £124,313/ £6,464,250
8 Cristiano Ronaldo/ Manchester Utd/ £122,400/ £6,364,800
9 Thierry Henry/ FC Barcelona/ £122,400/ £6,364,800
10 Steven Gerrard/ Liverpool FC/ £122,400/ £6,364,800
11 Didier Drogba/ Chelsea FC/ £117,619/ £6,116,175
12 Wayne Rooney/ Manchester Utd/ £116,663/ £6,066,450
13 Iker Casillas/ CF Real Madrid/ £114,750/ £5,967,000
14 Michael Owen/ Newcastle Utd/ £107,100/ £5,569,200
15 Sol Campbell/ Portsmouth/ £105,188/ £5,469,750
16 Raul Gonzalez/ CF Real Madrid/ £102,319/ £5,320,575
17 Ruud Van Nistelrooy/ CF Real Madrid/ £102,319/ £5,320,575
18 Rio Ferdinand/ Manchester Utd/ £96,581/ £5,022,225
19 Darren Bent/ Tottenham Hotspur/ £94,669/ £4,922,775
20 Carlos Tevez/ Manchester Utd/ £93,713/ £4,873,050
21 Fabio Cannavaro/ CF Real Madrid/ £93,713/ £4,873,050
22 Luca Toni/ Bayern Munique/ £87,975/ £4,574,700
23 Robinho/ CF Real Madrid/ £87,975/ £4,574,700
24 Francesco Totti/ AS Roma/ £87,019/ £4,524,975
25 Arjen Robben/ CF Real Madrid/ £85,106/ £4,425,525
26 Ryan Giggs/ Manchester Utd/ £83,194/ £4,326,075
27 Michael Essien/ Chelsea FC/ £80,325/ £4,176,900
28 Adriano Lima/ Internazionale/ £79,751/ £4,147,065
29 Zlatan Ibrahimovic/ Internazionale/ £79,751/ £4,147,065
30 Patrick Vieira/ Internazionale/ £79,751/ £4,147,065
31 Gianluigi Buffon/ Juventus FC/ £79,751/ £4,147,065
32 Samuel Eto´o/ FC Barcelona/ £79,751/ £4,147,065
33 Charles Puyol/ FC Barcelona/ £79,751/ £4,147,065
34 Sergio Aguero/ Atletico Madrid/ £79,751/ £4,147,065
35 Oliver Kahn/ Bayern Munique/ £78,795/ £4,097,340
36 Edwin Vandersar/ Manchester Utd/ £77,456/ £4,027,725
37 Fernando Morientes/ Valência/ £77,456/ £4,027,725
38 Alessandro Del Piero/ Juventus FC/ £76,500/ £3,978,000
39 Harry Kewell/ Liverpool FC/ £76,500/ £3,978,000
40 Djibril Cisse/ O,Marselha/ £76,500/ £3,978,000
41 Joe Cole/ Chelsea FC/ £74,588/ £3,878,550
42 Pedro Pauleta/ Paris SG/ £73,440/ £3,818,880
43 Juninho Pernanbucano/ O,Lyon/ £72,675/ £3,779,100
44 David Beckham/ LA Galaxy/ £71,719/ £3,729,375
45 David Trezeguet/ Juventus FC/ £71,719/ £3,729,375
46 Sidney Govou/ O,Lyon/ £71,719/ £3,729,375
47 Deco/ FC Barcelona/ £71,719/ £3,729,375
48 Gianluca Zambrotta/ FC Barcelona/ £71,719/ £3,729,375
49 Petr Cech/ Chelsea FC/ £68,850/ £3,580,200
50 Antonio Cassano/ Sampdoria/ £66,938/ £3,480,750
Source - http://www.121s.com/viewtopic.php?t=31061